Music programs in New York
Compare 14 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Hofstra University | Hempstead | $56,847 | $26,500 |
| 2 | New York University | New York | $52,841 | $25,000 |
| 3 | Ithaca College | Ithaca | $51,338 | $27,000 |
| 4 | SUNY at Fredonia | Fredonia | $45,794 | $27,000 |
| 5 | CUNY City College | New York | $44,058 | $20,000 |
| 6 | SUNY at Purchase College | Purchase | $41,926 | $22,179 |
| 7 | State University of New York at Oswego | Oswego | $41,122 | Not available |
| 8 | CUNY Hunter College | New York | $39,600 | Not available |
| 9 | SUNY College at Potsdam | Potsdam | $36,677 | $27,000 |
| 10 | Five Towns College | Dix Hills | $36,157 | $27,750 |
| 11 | University of Rochester | Rochester | $34,888 | $26,769 |
| 12 | The New School | New York | $32,930 | $24,000 |
| 13 | The Juilliard School | New York | $32,842 | $25,000 |
| 14 | Manhattan School of Music | New York | $27,952 | $27,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.