Natural Resources Conservation and Research programs in New York
Compare 16 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Fordham University | Bronx | $71,430 | $23,250 |
| 2 | Colgate University | Hamilton | $70,760 | $17,000 |
| 3 | Cornell University | Ithaca | $68,088 | $16,500 |
| 4 | CUNY Queens College | Queens | $65,863 | Not available |
| 5 | Hobart William Smith Colleges | Geneva | $61,905 | $27,000 |
| 6 | University at Albany | Albany | $58,784 | $22,801 |
| 7 | Binghamton University | Vestal | $55,579 | $18,269 |
| 8 | State University of New York at Plattsburgh | Plattsburgh | $54,099 | $19,500 |
| 9 | Skidmore College | Saratoga Springs | $51,512 | $26,751 |
| 10 | Paul Smiths College of Arts and Science | Paul Smiths | $51,359 | $25,089 |
| 11 | Stony Brook University | Stony Brook | $49,759 | $16,277 |
| 12 | SUNY College of Environmental Science and Forestry | Syracuse | $49,489 | Not available |
| 13 | St. John's University-New York | Queens | $48,922 | $26,000 |
| 14 | SUNY Brockport | Brockport | $48,574 | $23,500 |
| 15 | Ithaca College | Ithaca | $48,010 | $26,000 |
| 16 | Canisius University | Buffalo | $45,233 | $26,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.