Neurobiology and Neurosciences programs in New York
Compare 5 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Binghamton University | Vestal | $77,478 | $20,250 |
| 2 | Columbia University in the City of New York | New York | $70,244 | $27,000 |
| 3 | Union College | Schenectady | $68,666 | $24,989 |
| 4 | Barnard College | New York | $66,787 | $17,491 |
| 5 | Syracuse University | Syracuse | $54,088 | $27,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.