Physics programs in New York
Compare 10 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Cornell University | Ithaca | $118,649 | $15,961 |
| 2 | Le Moyne College | Syracuse | $99,009 | Not available |
| 3 | Rensselaer Polytechnic Institute | Troy | $81,840 | $20,270 |
| 4 | SUNY Oneonta | Oneonta | $80,041 | Not available |
| 5 | SUNY College at Geneseo | Geneseo | $77,575 | $18,000 |
| 6 | Rochester Institute of Technology | Rochester | $75,281 | $27,000 |
| 7 | New York University | New York | $69,334 | $22,750 |
| 8 | St. John's University-New York | Queens | $67,536 | Not available |
| 9 | Siena University | Loudonville | $66,865 | $26,000 |
| 10 | Stony Brook University | Stony Brook | $65,013 | $21,683 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.