Public Health programs in New York
Compare 15 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | New York University | New York | $70,840 | $19,000 |
| 2 | Syracuse University | Syracuse | $69,776 | $27,000 |
| 3 | University at Albany | Albany | $64,456 | $25,086 |
| 4 | CUNY Hunter College | New York | $63,884 | Not available |
| 5 | Hofstra University | Hempstead | $58,610 | $26,000 |
| 6 | CUNY Lehman College | Bronx | $56,615 | $15,414 |
| 7 | Monroe University | Bronx | $56,526 | $30,904 |
| 8 | CUNY York College | Jamaica | $52,679 | $13,000 |
| 9 | SUNY Brockport | Brockport | $48,099 | $27,000 |
| 10 | Nazareth University | Rochester | $47,851 | $26,000 |
| 11 | Bryant & Stratton College-Albany | Albany | $47,437 | $52,060 |
| 12 | Bryant & Stratton College-Syracuse North | Liverpool | $47,437 | $52,060 |
| 13 | Bryant & Stratton College-Buffalo | Buffalo | $47,437 | $52,060 |
| 14 | Bryant & Stratton College-Greece | Rochester | $47,437 | $52,060 |
| 15 | Bryant & Stratton College-Online | Orchard Park | $47,437 | $52,060 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.