Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing programs in New York
Compare 54 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Helene Fuld College of Nursing | New York | $127,915 | Not available |
| 2 | CUNY Medgar Evers College | Brooklyn | $125,792 | $21,213 |
| 3 | University of Mount Saint Vincent | Bronx | $120,822 | $30,500 |
| 4 | CUNY Lehman College | Bronx | $119,115 | $20,055 |
| 5 | New York University | New York | $118,433 | $25,500 |
| 6 | Long Island University | Brookville | $118,331 | $31,000 |
| 7 | Mercy University | Dobbs Ferry | $118,232 | $35,500 |
| 8 | New York Institute of Technology | Old Westbury | $117,461 | $35,500 |
| 9 | Molloy University | Rockville Centre | $117,011 | $31,000 |
| 10 | CUNY Graduate School and University Center | New York | $116,969 | $16,593 |
| 11 | CUNY Hunter College | New York | $116,361 | $16,944 |
| 12 | Upstate Medical University | Syracuse | $116,111 | $24,064 |
| 13 | Pace University | New York | $115,695 | $27,000 |
| 14 | Wagner College | Staten Island | $113,728 | $27,000 |
| 15 | College of Staten Island CUNY | Staten Island | $113,631 | $17,125 |
| 16 | Adelphi University | Garden City | $112,945 | $27,000 |
| 17 | St. Francis College | Brooklyn | $112,171 | $31,073 |
| 18 | CUNY York College | Jamaica | $112,147 | $12,125 |
| 19 | Stony Brook University | Stony Brook | $111,898 | $23,000 |
| 20 | Dominican University New York | Orangeburg | $111,206 | $31,000 |
| 21 | CUNY New York City College of Technology | Brooklyn | $109,738 | $11,800 |
| 22 | Monroe University | Bronx | $109,427 | $33,217 |
| 23 | SUNY College of Technology at Delhi | Delhi | $109,387 | $24,008 |
| 24 | SUNY Downstate Health Sciences University | Brooklyn | $108,786 | $22,023 |
| 25 | Binghamton University | Vestal | $108,691 | $23,750 |
| 26 | Mount Saint Mary College | Newburgh | $108,400 | $27,000 |
| 27 | Farmingdale State College | Farmingdale | $108,029 | $21,646 |
| 28 | SUNY Polytechnic Institute | Utica | $108,014 | $21,500 |
| 29 | St. Joseph's University-New York | Brooklyn | $104,818 | $27,000 |
| 30 | Touro University | New York | $103,863 | $25,000 |
| 31 | Keuka College | Keuka Park | $102,802 | $40,141 |
| 32 | Empire State University | Saratoga Springs | $102,384 | $24,687 |
| 33 | SUNY College of Technology at Canton | Canton | $102,176 | $24,500 |
| 34 | Excelsior University | Albany | $102,010 | $25,132 |
| 35 | Niagara University | Niagara University | $97,834 | $27,000 |
| 36 | Utica University | Utica | $94,981 | $31,875 |
| 37 | Daemen University | Amherst | $94,312 | $32,433 |
| 38 | University at Buffalo | Buffalo | $93,507 | $26,117 |
| 39 | State University of New York at Plattsburgh | Plattsburgh | $92,095 | $25,481 |
| 40 | D'Youville University | Buffalo | $90,891 | $30,997 |
| 41 | Trocaire College | Buffalo | $90,798 | Not available |
| 42 | Roberts Wesleyan University | Rochester | $90,146 | $28,000 |
| 43 | University of Rochester | Rochester | $90,038 | $31,000 |
| 44 | Le Moyne College | Syracuse | $89,941 | $25,000 |
| 45 | Russell Sage College | Troy | $89,836 | $27,000 |
| 46 | Elmira College | Elmira | $89,729 | $27,000 |
| 47 | Maria College of Albany | Albany | $89,587 | $41,565 |
| 48 | Bryant & Stratton College-Syracuse North | Liverpool | $89,336 | $40,664 |
| 49 | Bryant & Stratton College-Buffalo | Buffalo | $89,336 | $40,664 |
| 50 | Bryant & Stratton College-Online | Orchard Park | $89,336 | $40,664 |
| 51 | SUNY College of Technology at Alfred | Alfred | $88,810 | $26,000 |
| 52 | SUNY Brockport | Brockport | $88,583 | $27,000 |
| 53 | Nazareth University | Rochester | $87,529 | $27,000 |
| 54 | St. John Fisher University | Rochester | $86,470 | $27,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.