Social Sciences, Other programs in New York
Compare 10 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | New York University | New York | $74,983 | $20,188 |
| 2 | CUNY Graduate School and University Center | New York | $69,996 | $12,500 |
| 3 | University of Rochester | Rochester | $68,333 | $21,366 |
| 4 | Columbia University in the City of New York | New York | $65,085 | $26,000 |
| 5 | St Lawrence University | Canton | $60,518 | $27,000 |
| 6 | SUNY Old Westbury | Old Westbury | $56,609 | $19,500 |
| 7 | Russell Sage College | Troy | $54,363 | $26,865 |
| 8 | CUNY John Jay College of Criminal Justice | New York | $54,259 | Not available |
| 9 | SUNY Polytechnic Institute | Utica | $46,521 | Not available |
| 10 | SUNY at Purchase College | Purchase | $36,895 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.