Sociology bachelor's degree programs in New York
Compare 41 reporting programs using the same federal field and bachelor's degree credential definition. Earnings are observed four years after completion.
Highest reported earnings in New York
Each bar uses the same field, credential, state and earnings year.
What related occupations pay in New York
These are common occupational matches for this field, ranked by the strength of the federal education-to-occupation match.
- State median wage
- $167,200
- Middle 50% wage range
- $124,530–$221,680
- State employment
- 18,470
- Projected growth
- +4.9%
- Annual openings
- 100,900
- State median wage
- $97,540
- Middle 50% wage range
- $75,810–$128,210
- State employment
- 1,130
- Projected growth
- +2.2%
- Annual openings
- 1,000
- State median wage
- $79,040
- Middle 50% wage range
- $61,040–$102,990
- State employment
- 1,840
- Projected growth
- +1.6%
- Annual openings
- 1,300
- State median wage
- $61,210
- Middle 50% wage range
- $46,280–$79,630
- State employment
- 3,040
- Projected growth
- +5.0%
- Annual openings
- 4,900
Career wages and employment are BLS estimates for everyone working in each occupation in New York; they are not earnings or placement rates for graduates of these programs. Wage ranges show the distribution across workers, not an entry-to-experienced career path. Growth and annual openings are national 2025–35 projections. BLS reports openings in thousands; DegreeVerdict displays the corresponding job count. These figures provide labor-market context and are not used in DegreeVerdict payoff or ROI calculations.
Compare every available outcome
Sorted by observed year-4 earnings. Open a row for its exact college-and-degree profile.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Columbia University in the City of New York | New York | $101,536 | $31,000 |
| 2 | Barnard College | New York | $77,821 | $15,899 |
| 3 | New York University | New York | $77,650 | $18,875 |
| 4 | Cornell University | Ithaca | $73,200 | $11,900 |
| 5 | Fordham University | Bronx | $71,581 | $25,000 |
| 6 | Hobart William Smith Colleges | Geneva | $67,556 | $26,500 |
| 7 | Wagner College | Staten Island | $67,061 | Not available |
| 8 | Syracuse University | Syracuse | $67,044 | $24,750 |
| 9 | Hartwick College | Oneonta | $65,765 | $27,000 |
| 10 | CUNY Brooklyn College | Brooklyn | $65,606 | Not available |
| 11 | SUNY College at Geneseo | Geneseo | $65,234 | $21,226 |
| 12 | Binghamton University | Vestal | $64,797 | $25,500 |
| 13 | Siena University | Loudonville | $64,070 | Not available |
| 14 | University of Mount Saint Vincent | Bronx | $61,964 | $25,500 |
| 15 | Manhattanville University | Purchase | $61,752 | $26,000 |
| 16 | Vassar College | Poughkeepsie | $61,106 | Not available |
| 17 | CUNY York College | Jamaica | $59,899 | $14,650 |
| 18 | Le Moyne College | Syracuse | $59,291 | Not available |
| 19 | Stony Brook University | Stony Brook | $58,966 | $21,250 |
| 20 | Hofstra University | Hempstead | $58,483 | $25,968 |
| 21 | Canisius University | Buffalo | $58,469 | Not available |
| 22 | CUNY Hunter College | New York | $57,965 | $10,750 |
| 23 | University at Albany | Albany | $57,508 | $24,358 |
| 24 | State University of New York at Plattsburgh | Plattsburgh | $56,704 | $25,940 |
| 25 | CUNY Queens College | Queens | $56,550 | $15,750 |
| 26 | CUNY City College | New York | $55,683 | $11,000 |
| 27 | CUNY Lehman College | Bronx | $54,906 | $11,247 |
| 28 | University at Buffalo | Buffalo | $54,382 | $18,945 |
| 29 | St Bonaventure University | Saint Bonaventure | $53,783 | $26,000 |
| 30 | State University of New York at Cortland | Cortland | $53,524 | $25,379 |
| 31 | SUNY Oneonta | Oneonta | $53,396 | $22,248 |
| 32 | SUNY at Purchase College | Purchase | $53,042 | $19,949 |
| 33 | CUNY John Jay College of Criminal Justice | New York | $51,979 | $14,125 |
| 34 | State University of New York at Oswego | Oswego | $51,537 | $27,282 |
| 35 | State University of New York at New Paltz | New Paltz | $51,290 | $24,091 |
| 36 | SUNY College at Potsdam | Potsdam | $51,086 | $26,000 |
| 37 | SUNY Buffalo State University | Buffalo | $49,595 | $26,000 |
| 38 | SUNY Old Westbury | Old Westbury | $49,308 | $23,503 |
| 39 | SUNY Brockport | Brockport | $47,738 | $24,456 |
| 40 | Mercy University | Dobbs Ferry | $47,552 | Not available |
| 41 | Ithaca College | Ithaca | $38,727 | $25,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.
A quick read on Sociology in New York
What do Sociology bachelor's degree graduates earn in New York?
Across 41 reporting programs, the median observed earnings figure is $58,469 four years after completion.
How much federal debt is reported for these programs?
The median is $24,358 among the 34 programs reporting federal debt.
Which New York colleges report the highest earnings for this degree?
The table compares the same federal field, credential and earnings year. Columbia University in the City of New York has the highest reported figure among the programs shown.