Special Education and Teaching programs in New York
Compare 15 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Manhattan University | Riverdale | $83,932 | $26,329 |
| 2 | State University of New York at Cortland | Cortland | $74,079 | Not available |
| 3 | Molloy University | Rockville Centre | $71,781 | Not available |
| 4 | CUNY Medgar Evers College | Brooklyn | $66,377 | $5,500 |
| 5 | Syracuse University | Syracuse | $62,864 | $27,000 |
| 6 | SUNY Old Westbury | Old Westbury | $62,389 | $24,145 |
| 7 | SUNY Buffalo State University | Buffalo | $57,096 | $22,610 |
| 8 | Elmira College | Elmira | $56,168 | Not available |
| 9 | Keuka College | Keuka Park | $55,992 | $27,000 |
| 10 | St. Joseph's University-New York | Brooklyn | $55,812 | $27,000 |
| 11 | SUNY at Fredonia | Fredonia | $55,441 | $26,000 |
| 12 | SUNY College at Geneseo | Geneseo | $54,908 | $23,250 |
| 13 | St Bonaventure University | Saint Bonaventure | $51,664 | $27,000 |
| 14 | Niagara University | Niagara University | $50,897 | $26,000 |
| 15 | Roberts Wesleyan University | Rochester | $47,243 | $27,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.