Teacher Education and Professional Development, Specific Levels and Methods programs in New York
Compare 30 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | College of Staten Island CUNY | Staten Island | $75,637 | $11,854 |
| 2 | CUNY Hunter College | New York | $73,857 | $10,500 |
| 3 | Monroe University | Bronx | $73,537 | $21,450 |
| 4 | St. John's University-New York | Queens | $69,439 | $27,000 |
| 5 | CUNY York College | Jamaica | $67,862 | Not available |
| 6 | Hofstra University | Hempstead | $67,847 | $25,359 |
| 7 | CUNY Queens College | Queens | $67,221 | $13,100 |
| 8 | New York University | New York | $64,640 | $19,455 |
| 9 | Molloy University | Rockville Centre | $62,479 | $27,000 |
| 10 | State University of New York at Cortland | Cortland | $62,275 | $25,902 |
| 11 | CUNY Brooklyn College | Brooklyn | $58,828 | $10,862 |
| 12 | SUNY Oneonta | Oneonta | $58,496 | $21,500 |
| 13 | Iona University | New Rochelle | $57,669 | $24,990 |
| 14 | State University of New York at Oswego | Oswego | $57,622 | $23,742 |
| 15 | SUNY Old Westbury | Old Westbury | $57,360 | $23,250 |
| 16 | St. John Fisher University | Rochester | $56,411 | $27,000 |
| 17 | State University of New York at Plattsburgh | Plattsburgh | $55,996 | Not available |
| 18 | Boricua College | New York | $55,959 | $10,334 |
| 19 | CUNY City College | New York | $55,895 | $9,916 |
| 20 | SUNY College at Geneseo | Geneseo | $54,725 | $20,500 |
| 21 | Manhattanville University | Purchase | $53,971 | Not available |
| 22 | SUNY College at Potsdam | Potsdam | $53,834 | $27,000 |
| 23 | State University of New York at New Paltz | New Paltz | $53,267 | $19,500 |
| 24 | Nazareth University | Rochester | $51,970 | $27,000 |
| 25 | SUNY Buffalo State University | Buffalo | $51,209 | $26,999 |
| 26 | SUNY at Fredonia | Fredonia | $49,763 | $27,000 |
| 27 | Alfred University | Alfred | $49,612 | $22,020 |
| 28 | Long Island University | Brookville | $48,618 | $27,000 |
| 29 | Niagara University | Niagara University | $48,037 | $26,026 |
| 30 | SUNY College of Agriculture and Technology at Cobleskill | Cobleskill | $44,842 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.