Teacher Education and Professional Development, Specific Subject Areas programs in New York
Compare 22 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | CUNY Brooklyn College | Brooklyn | $80,207 | $13,178 |
| 2 | St. John's University-New York | Queens | $78,215 | $25,000 |
| 3 | CUNY Queens College | Queens | $76,925 | $16,000 |
| 4 | College of Staten Island CUNY | Staten Island | $75,272 | Not available |
| 5 | Hofstra University | Hempstead | $74,525 | $23,517 |
| 6 | CUNY Hunter College | New York | $72,919 | $12,000 |
| 7 | Adelphi University | Garden City | $70,416 | $25,972 |
| 8 | SUNY Oneonta | Oneonta | $66,128 | $19,032 |
| 9 | Syracuse University | Syracuse | $65,410 | $26,664 |
| 10 | St. Joseph's University-New York | Brooklyn | $63,672 | $26,944 |
| 11 | State University of New York at Cortland | Cortland | $63,201 | $25,837 |
| 12 | SUNY College at Geneseo | Geneseo | $62,420 | $23,000 |
| 13 | State University of New York at New Paltz | New Paltz | $60,371 | $24,293 |
| 14 | State University of New York at Oswego | Oswego | $59,412 | $24,452 |
| 15 | Ithaca College | Ithaca | $58,902 | $26,500 |
| 16 | SUNY College at Potsdam | Potsdam | $57,949 | $27,000 |
| 17 | Long Island University | Brookville | $54,050 | $26,500 |
| 18 | SUNY Brockport | Brockport | $53,378 | $26,000 |
| 19 | Nazareth University | Rochester | $53,350 | $27,000 |
| 20 | SUNY at Fredonia | Fredonia | $53,292 | $27,000 |
| 21 | Russell Sage College | Troy | $51,080 | $27,000 |
| 22 | SUNY Buffalo State University | Buffalo | $49,853 | $25,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.