Biology, General programs in Ohio
Compare 37 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Ohio Dominican University | Columbus | $90,431 | $27,000 |
| 2 | Miami University-Hamilton | Hamilton | $72,037 | $25,368 |
| 3 | Miami University-Middletown | Middletown | $72,037 | $25,368 |
| 4 | Miami University-Oxford | Oxford | $72,037 | $25,368 |
| 5 | John Carroll University | University Heights | $69,024 | $27,000 |
| 6 | University of Dayton | Dayton | $67,414 | $26,000 |
| 7 | Walsh University | North Canton | $66,592 | $27,000 |
| 8 | Ohio State University-Lima Campus | Lima | $64,324 | $23,362 |
| 9 | Ohio State University-Marion Campus | Marion | $64,324 | $23,362 |
| 10 | Ohio State University-Main Campus | Columbus | $64,324 | $23,362 |
| 11 | Wright State University-Main Campus | Dayton | $62,925 | $25,448 |
| 12 | Ashland University | Ashland | $62,624 | $23,250 |
| 13 | Franciscan University of Steubenville | Steubenville | $62,048 | $24,500 |
| 14 | Capital University | Columbus | $61,416 | $27,000 |
| 15 | University of Mount Union | Alliance | $61,213 | $27,000 |
| 16 | Mount St. Joseph University | Cincinnati | $59,945 | Not available |
| 17 | University of Akron Main Campus | Akron | $59,427 | $21,750 |
| 18 | Mount Vernon Nazarene University | Mount Vernon | $59,219 | $27,000 |
| 19 | Lake Erie College | Painesville | $57,506 | $27,000 |
| 20 | University of Cincinnati-Main Campus | Cincinnati | $57,443 | $24,500 |
| 21 | Baldwin Wallace University | Berea | $57,273 | $27,000 |
| 22 | Kent State University at Stark | North Canton | $56,502 | $25,000 |
| 23 | Kent State University at Kent | Kent | $56,502 | $25,000 |
| 24 | Denison University | Granville | $55,654 | $25,000 |
| 25 | Xavier University | Cincinnati | $55,577 | $27,000 |
| 26 | Cleveland State University | Cleveland | $53,898 | $26,144 |
| 27 | Case Western Reserve University | Cleveland | $53,604 | $23,666 |
| 28 | Wittenberg University | Springfield | $53,304 | $27,000 |
| 29 | Hiram College | Hiram | $53,290 | $23,875 |
| 30 | Youngstown State University | Youngstown | $52,447 | $19,000 |
| 31 | The University of Findlay | Findlay | $51,419 | $27,000 |
| 32 | University of Toledo | Toledo | $48,957 | $19,557 |
| 33 | Muskingum University | New Concord | $48,917 | $27,000 |
| 34 | Bowling Green State University-Main Campus | Bowling Green | $47,131 | $26,000 |
| 35 | Oberlin College | Oberlin | $44,095 | $23,250 |
| 36 | Otterbein University | Westerville | $42,619 | $26,000 |
| 37 | Malone University | Canton | $41,515 | $27,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.