SAME FIELD · SAME CREDENTIAL · ONE STATEDrama/Theatre Arts and Stagecraft programs in Ohio
Compare 19 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|
| 1 | Miami University-Oxford | Oxford | $54,215 | Not available |
| 2 | University of Cincinnati-Main Campus | Cincinnati | $54,000 | $25,980 |
| 3 | Ohio University-Eastern Campus | Saint Clairsville | $42,796 | $22,750 |
| 4 | Ohio University-Chillicothe Campus | Chillicothe | $42,796 | $22,750 |
| 5 | Ohio University-Southern Campus | Ironton | $42,796 | $22,750 |
| 6 | Ohio University-Lancaster Campus | Lancaster | $42,796 | $22,750 |
| 7 | Ohio University-Main Campus | Athens | $42,796 | $22,750 |
| 8 | Ohio University-Zanesville Campus | Zanesville | $42,796 | $22,750 |
| 9 | Otterbein University | Westerville | $38,023 | $26,822 |
| 10 | Ohio State University-Lima Campus | Lima | $37,445 | $25,250 |
| 11 | Ohio State University-Main Campus | Columbus | $37,445 | $25,250 |
| 12 | Bowling Green State University-Main Campus | Bowling Green | $37,094 | $25,250 |
| 13 | Kent State University at Trumbull | Warren | $36,429 | $26,000 |
| 14 | Kent State University at Kent | Kent | $36,429 | $26,000 |
| 15 | Baldwin Wallace University | Berea | $36,251 | $27,000 |
| 16 | Cleveland State University | Cleveland | $36,174 | $26,250 |
| 17 | Wright State University-Main Campus | Dayton | $35,148 | $26,000 |
| 18 | Ohio Northern University | Ada | $34,445 | $27,000 |
| 19 | University of Toledo | Toledo | $30,451 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.