SAME FIELD · SAME CREDENTIAL · ONE STATEFine and Studio Arts programs in Ohio
Compare 23 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|
| 1 | Miami University-Oxford | Oxford | $55,891 | $27,000 |
| 2 | Kenyon College | Gambier | $53,620 | $15,500 |
| 3 | Ohio State University-Main Campus | Columbus | $46,899 | $26,849 |
| 4 | Oberlin College | Oberlin | $44,299 | $20,500 |
| 5 | Ohio University-Eastern Campus | Saint Clairsville | $39,055 | $26,000 |
| 6 | Ohio University-Chillicothe Campus | Chillicothe | $39,055 | $26,000 |
| 7 | Ohio University-Southern Campus | Ironton | $39,055 | $26,000 |
| 8 | Ohio University-Lancaster Campus | Lancaster | $39,055 | $26,000 |
| 9 | Ohio University-Main Campus | Athens | $39,055 | $26,000 |
| 10 | Ohio University-Zanesville Campus | Zanesville | $39,055 | $26,000 |
| 11 | University of Cincinnati-Main Campus | Cincinnati | $37,025 | $28,943 |
| 12 | Cleveland State University | Cleveland | $36,603 | $27,978 |
| 13 | Youngstown State University | Youngstown | $36,539 | $31,000 |
| 14 | University of Akron Main Campus | Akron | $36,233 | $25,919 |
| 15 | Bowling Green State University-Main Campus | Bowling Green | $36,036 | $27,000 |
| 16 | Kent State University at Stark | North Canton | $35,710 | $28,501 |
| 17 | Kent State University at Kent | Kent | $35,710 | $28,501 |
| 18 | Wright State University-Main Campus | Dayton | $34,704 | $29,259 |
| 19 | Shawnee State University | Portsmouth | $34,215 | $28,750 |
| 20 | University of Toledo | Toledo | $33,409 | $26,750 |
| 21 | Cleveland Institute of Art | Cleveland | $33,253 | $27,000 |
| 22 | Columbus College of Art & Design | Columbus | $32,061 | $27,000 |
| 23 | Art Academy of Cincinnati | Cincinnati | $31,166 | $27,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.