Teacher Education and Professional Development, Specific Subject Areas programs in Ohio
Compare 13 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Ohio State University-Main Campus | Columbus | $52,459 | $23,250 |
| 2 | Capital University | Columbus | $51,851 | $27,000 |
| 3 | Miami University-Oxford | Oxford | $49,054 | $24,560 |
| 4 | Wright State University-Main Campus | Dayton | $48,724 | $26,000 |
| 5 | Cleveland State University | Cleveland | $48,254 | Not available |
| 6 | Bowling Green State University-Main Campus | Bowling Green | $47,937 | $27,000 |
| 7 | University of Cincinnati-Main Campus | Cincinnati | $46,483 | Not available |
| 8 | Ashland University | Ashland | $45,115 | $27,000 |
| 9 | Cedarville University | Cedarville | $44,668 | $21,000 |
| 10 | Kent State University at Kent | Kent | $44,283 | $26,750 |
| 11 | University of Akron Main Campus | Akron | $44,100 | $27,000 |
| 12 | Youngstown State University | Youngstown | $42,737 | $26,751 |
| 13 | Mount Vernon Nazarene University | Mount Vernon | $38,069 | $27,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.