Accounting and Related Services programs in Pennsylvania
Compare 63 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
Highest reported earnings in Pennsylvania
Each bar uses the same field, credential, state and earnings year.
1Bucknell UniversityLewisburg · $26,881 federal debt$130,9902Lehigh UniversityBethlehem · $23,179 federal debt$125,8743Villanova UniversityVillanova · $25,858 federal debt$120,2074Muhlenberg CollegeAllentown · $27,000 federal debt$105,4945Drexel UniversityPhiladelphia · $28,832 federal debt$100,3176University of ScrantonScranton · $27,000 federal debt$93,6777Saint Joseph's University - PhiladelphiaPhiladelphia · $24,903 federal debt$93,5858Susquehanna UniversitySelinsgrove · $27,000 federal debt$92,2799Pennsylvania State University-Penn State Erie-Behrend CollegeErie · $26,000 federal debt$88,19210Pennsylvania State University-Penn State AltoonaAltoona · $26,000 federal debt$88,192
ALL REPORTING PROGRAMS
Compare every available outcome
Sorted by observed year-4 earnings. Open a row for its exact college-and-degree profile.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Bucknell University | Lewisburg | $130,990 | $26,881 |
| 2 | Lehigh University | Bethlehem | $125,874 | $23,179 |
| 3 | Villanova University | Villanova | $120,207 | $25,858 |
| 4 | Muhlenberg College | Allentown | $105,494 | $27,000 |
| 5 | Drexel University | Philadelphia | $100,317 | $28,832 |
| 6 | University of Scranton | Scranton | $93,677 | $27,000 |
| 7 | Saint Joseph's University - Philadelphia | Philadelphia | $93,585 | $24,903 |
| 8 | Susquehanna University | Selinsgrove | $92,279 | $27,000 |
| 9 | Pennsylvania State University-Penn State Erie-Behrend College | Erie | $88,192 | $26,000 |
| 10 | Pennsylvania State University-Penn State Altoona | Altoona | $88,192 | $26,000 |
| 11 | Pennsylvania State University-Penn State Berks | Reading | $88,192 | $26,000 |
| 12 | Pennsylvania State University-Penn State Harrisburg | Middletown | $88,192 | $26,000 |
| 13 | Pennsylvania State University-Main Campus | University Park | $88,192 | $26,000 |
| 14 | Pennsylvania State University-Penn State Abington | Abington | $88,192 | $26,000 |
| 15 | Pennsylvania State University-World Campus | University Park | $88,192 | $26,000 |
| 16 | Mercyhurst University | Erie | $86,596 | Not available |
| 17 | Duquesne University | Pittsburgh | $86,169 | $26,000 |
| 18 | Temple University | Philadelphia | $85,777 | $26,000 |
| 19 | Lebanon Valley College | Annville | $84,235 | $24,125 |
| 20 | La Salle University | Philadelphia | $83,892 | $27,000 |
| 21 | Washington & Jefferson College | Washington | $83,516 | $27,000 |
| 22 | Elizabethtown College | Elizabethtown | $83,075 | $27,000 |
| 23 | University of Pittsburgh-Bradford | Bradford | $82,966 | $25,299 |
| 24 | University of Pittsburgh-Greensburg | Greensburg | $82,966 | $25,299 |
| 25 | University of Pittsburgh-Johnstown | Johnstown | $82,966 | $25,299 |
| 26 | University of Pittsburgh-Pittsburgh Campus | Pittsburgh | $82,966 | $25,299 |
| 27 | Messiah University | Mechanicsburg | $81,907 | $23,625 |
| 28 | Chestnut Hill College | Philadelphia | $80,579 | $27,000 |
| 29 | King's College | Wilkes-Barre | $77,892 | $27,000 |
| 30 | Widener University | Chester | $77,426 | $27,000 |
| 31 | Westminster College | New Wilmington | $76,955 | $26,638 |
| 32 | Moravian University | Bethlehem | $76,422 | $27,000 |
| 33 | Holy Family University | Philadelphia | $76,379 | $27,000 |
| 34 | Carlow University | Pittsburgh | $76,099 | $26,500 |
| 35 | Wilkes University | Wilkes-Barre | $75,468 | $26,000 |
| 36 | Point Park University | Pittsburgh | $74,639 | Not available |
| 37 | Peirce College | Philadelphia | $74,451 | $44,631 |
| 38 | DeSales University | Center Valley | $74,169 | $27,000 |
| 39 | Arcadia University | Glenside | $73,901 | $27,000 |
| 40 | Albright College | Reading | $73,318 | $27,000 |
| 41 | Robert Morris University | Moon Township | $72,909 | $26,000 |
| 42 | Thomas Jefferson University | Philadelphia | $72,558 | Not available |
| 43 | Misericordia University | Dallas | $71,798 | $28,875 |
| 44 | Saint Vincent College | Latrobe | $71,363 | Not available |
| 45 | Saint Francis University | Loretto | $70,937 | $31,000 |
| 46 | Shippensburg University of Pennsylvania | Shippensburg | $70,459 | $26,949 |
| 47 | Neumann University | Aston | $69,336 | Not available |
| 48 | Thiel College | Greenville | $69,280 | Not available |
| 49 | Alvernia University | Reading | $67,562 | $25,500 |
| 50 | York College of Pennsylvania | York | $67,405 | $27,000 |
| 51 | Gannon University | Erie | $67,065 | Not available |
| 52 | Indiana University of Pennsylvania | Indiana | $66,845 | $27,000 |
| 53 | Commonwealth University of Pennsylvania | Bloomsburg | $66,300 | $27,000 |
| 54 | Seton Hill University | Greensburg | $66,276 | Not available |
| 55 | Strayer University-Pennsylvania | Philadelphia | $66,108 | $54,989 |
| 56 | Pennsylvania Western University | California | $63,781 | Not available |
| 57 | Geneva College | Beaver Falls | $63,742 | Not available |
| 58 | Slippery Rock University of Pennsylvania | Slippery Rock | $63,186 | $23,590 |
| 59 | Central Penn College | Summerdale | $60,077 | $48,383 |
| 60 | Marywood University | Scranton | $59,776 | Not available |
| 61 | La Roche University | Pittsburgh | $59,181 | $25,000 |
| 62 | Mount Aloysius College | Cresson | $55,261 | Not available |
| 63 | Keystone College | La Plume | $54,695 | $27,949 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.