Allied Health Diagnostic, Intervention, and Treatment Professions programs in Pennsylvania
Compare 24 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
Highest reported earnings in Pennsylvania
Each bar uses the same field, credential, state and earnings year.
1Pennsylvania College of TechnologyWilliamsport · $36,294 federal debt$120,8862Saint Francis UniversityLoretto · $29,750 federal debt$115,8133Seton Hill UniversityGreensburg · $27,000 federal debt$112,7934Thomas Jefferson UniversityPhiladelphia · $25,000 federal debt$106,2255Duquesne UniversityPittsburgh · $27,000 federal debt$105,3876Holy Family UniversityPhiladelphia · Debt not reported$92,5597Gwynedd Mercy UniversityGwynedd Valley · $28,399 federal debt$90,6188Misericordia UniversityDallas · $27,000 federal debt$79,5809York College of PennsylvaniaYork · $26,000 federal debt$77,35810Commonwealth University of PennsylvaniaBloomsburg · $27,516 federal debt$70,181
ALL REPORTING PROGRAMS
Compare every available outcome
Sorted by observed year-4 earnings. Open a row for its exact college-and-degree profile.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Pennsylvania College of Technology | Williamsport | $120,886 | $36,294 |
| 2 | Saint Francis University | Loretto | $115,813 | $29,750 |
| 3 | Seton Hill University | Greensburg | $112,793 | $27,000 |
| 4 | Thomas Jefferson University | Philadelphia | $106,225 | $25,000 |
| 5 | Duquesne University | Pittsburgh | $105,387 | $27,000 |
| 6 | Holy Family University | Philadelphia | $92,559 | Not available |
| 7 | Gwynedd Mercy University | Gwynedd Valley | $90,618 | $28,399 |
| 8 | Misericordia University | Dallas | $79,580 | $27,000 |
| 9 | York College of Pennsylvania | York | $77,358 | $26,000 |
| 10 | Commonwealth University of Pennsylvania | Bloomsburg | $70,181 | $27,516 |
| 11 | Robert Morris University | Moon Township | $69,524 | $27,000 |
| 12 | Millersville University of Pennsylvania | Millersville | $69,520 | Not available |
| 13 | Mount Aloysius College | Cresson | $66,959 | $26,664 |
| 14 | Indiana University of Pennsylvania | Indiana | $63,397 | $27,000 |
| 15 | Pennsylvania Western University | California | $60,617 | $27,000 |
| 16 | Temple University | Philadelphia | $59,764 | $28,000 |
| 17 | Waynesburg University | Waynesburg | $59,160 | $27,000 |
| 18 | Immaculata University | Immaculata | $58,981 | $27,000 |
| 19 | East Stroudsburg University of Pennsylvania | East Stroudsburg | $58,113 | $26,250 |
| 20 | Messiah University | Mechanicsburg | $56,005 | $27,000 |
| 21 | Pennsylvania State University-Main Campus | University Park | $54,488 | Not available |
| 22 | Slippery Rock University of Pennsylvania | Slippery Rock | $53,516 | $27,000 |
| 23 | King's College | Wilkes-Barre | $52,695 | $27,000 |
| 24 | Neumann University | Aston | $49,337 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.