Business Administration, Management and Operations programs in Pennsylvania
Compare 72 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Carnegie Mellon University | Pittsburgh | $160,783 | $23,250 |
| 2 | University of Pennsylvania | Philadelphia | $136,806 | $20,348 |
| 3 | Villanova University | Villanova | $114,211 | $27,000 |
| 4 | Franklin and Marshall College | Lancaster | $101,895 | $19,500 |
| 5 | Lehigh University | Bethlehem | $98,481 | $20,500 |
| 6 | University of Pittsburgh-Pittsburgh Campus | Pittsburgh | $95,917 | $21,000 |
| 7 | Gettysburg College | Gettysburg | $84,973 | $27,000 |
| 8 | Drexel University | Philadelphia | $84,040 | $27,000 |
| 9 | Temple University | Philadelphia | $82,570 | $20,500 |
| 10 | Saint Joseph's University - Philadelphia | Philadelphia | $81,233 | $22,375 |
| 11 | Holy Family University | Philadelphia | $81,021 | $27,000 |
| 12 | La Salle University | Philadelphia | $80,900 | $23,562 |
| 13 | University of Scranton | Scranton | $80,611 | $25,375 |
| 14 | DeSales University | Center Valley | $79,595 | $27,000 |
| 15 | Muhlenberg College | Allentown | $78,360 | $27,000 |
| 16 | Duquesne University | Pittsburgh | $77,822 | $27,000 |
| 17 | Alvernia University | Reading | $75,705 | $27,000 |
| 18 | Thomas Jefferson University | Philadelphia | $74,992 | $36,625 |
| 19 | Seton Hill University | Greensburg | $74,675 | Not available |
| 20 | Saint Vincent College | Latrobe | $73,584 | $27,000 |
| 21 | Elizabethtown College | Elizabethtown | $73,358 | $27,000 |
| 22 | Misericordia University | Dallas | $72,833 | $27,000 |
| 23 | Mercyhurst University | Erie | $72,411 | $26,000 |
| 24 | Pennsylvania State University-Penn State Erie-Behrend College | Erie | $72,218 | $27,000 |
| 25 | Pennsylvania State University-Penn State Harrisburg | Middletown | $72,218 | $27,000 |
| 26 | Pennsylvania State University-Main Campus | University Park | $72,218 | $27,000 |
| 27 | Pennsylvania State University-World Campus | University Park | $72,218 | $27,000 |
| 28 | Marywood University | Scranton | $70,456 | $26,773 |
| 29 | Immaculata University | Immaculata | $70,089 | $27,000 |
| 30 | York College of Pennsylvania | York | $69,548 | $26,395 |
| 31 | Shippensburg University of Pennsylvania | Shippensburg | $68,919 | $25,919 |
| 32 | Susquehanna University | Selinsgrove | $67,304 | $27,000 |
| 33 | Gwynedd Mercy University | Gwynedd Valley | $67,288 | $29,687 |
| 34 | Chestnut Hill College | Philadelphia | $66,885 | $27,000 |
| 35 | Messiah University | Mechanicsburg | $66,222 | $25,978 |
| 36 | Delaware Valley University | Doylestown | $66,210 | $26,000 |
| 37 | Neumann University | Aston | $66,133 | $30,600 |
| 38 | Peirce College | Philadelphia | $66,070 | $43,500 |
| 39 | Lycoming College | Williamsport | $66,056 | $27,000 |
| 40 | Central Penn College | Summerdale | $66,007 | $44,341 |
| 41 | Carlow University | Pittsburgh | $65,696 | $27,351 |
| 42 | Lebanon Valley College | Annville | $65,696 | $27,000 |
| 43 | Kutztown University of Pennsylvania | Kutztown | $65,407 | $27,000 |
| 44 | Millersville University of Pennsylvania | Millersville | $65,121 | $25,000 |
| 45 | Albright College | Reading | $64,702 | $26,000 |
| 46 | Commonwealth University of Pennsylvania | Bloomsburg | $64,030 | $26,356 |
| 47 | Moravian University | Bethlehem | $63,844 | $27,000 |
| 48 | King's College | Wilkes-Barre | $62,843 | $27,000 |
| 49 | Widener University | Chester | $62,434 | Not available |
| 50 | Westminster College | New Wilmington | $62,412 | $26,000 |
| 51 | Cairn University-Langhorne | Langhorne | $61,973 | $26,887 |
| 52 | Saint Francis University | Loretto | $61,535 | $27,043 |
| 53 | Waynesburg University | Waynesburg | $61,457 | $27,000 |
| 54 | Pennsylvania College of Technology | Williamsport | $61,444 | $27,000 |
| 55 | Lancaster Bible College | Lancaster | $60,674 | $24,062 |
| 56 | Geneva College | Beaver Falls | $60,407 | $27,000 |
| 57 | Robert Morris University | Moon Township | $60,394 | $27,000 |
| 58 | Eastern University | Saint Davids | $60,237 | $30,607 |
| 59 | Indiana University of Pennsylvania | Indiana | $58,931 | $27,000 |
| 60 | East Stroudsburg University of Pennsylvania | East Stroudsburg | $58,287 | $26,000 |
| 61 | Keystone College | La Plume | $57,447 | $29,780 |
| 62 | Bryn Athyn College of the New Church | Bryn Athyn | $57,021 | Not available |
| 63 | Wilkes University | Wilkes-Barre | $57,020 | $26,584 |
| 64 | Slippery Rock University of Pennsylvania | Slippery Rock | $56,810 | $25,000 |
| 65 | Thiel College | Greenville | $56,140 | $27,000 |
| 66 | Pennsylvania Western University | California | $55,515 | $26,782 |
| 67 | Lackawanna College | Scranton | $54,906 | $29,496 |
| 68 | Point Park University | Pittsburgh | $53,332 | $30,899 |
| 69 | Lincoln University | Lincoln University | $48,706 | $33,000 |
| 70 | Rosemont College | Rosemont | $47,064 | $31,000 |
| 71 | Mount Aloysius College | Cresson | $45,714 | $27,000 |
| 72 | Cheyney University of Pennsylvania | Cheyney | $44,072 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.