SAME FIELD · SAME CREDENTIAL · ONE STATEComputer and Information Sciences, General programs in Pennsylvania
Compare 44 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
44Programs reporting earnings$86,012Median year-4 earnings$26,000Median federal debt36Programs reporting debt OUTCOME SPREADHighest reported earnings in Pennsylvania
Each bar uses the same field, credential, state and earnings year.
1University of PennsylvaniaPhiladelphia · $15,000 federal debt$241,3802Carnegie Mellon UniversityPittsburgh · Debt not reported$187,4373Swarthmore CollegeSwarthmore · Debt not reported$150,9424Villanova UniversityVillanova · $26,225 federal debt$130,5855Bucknell UniversityLewisburg · Debt not reported$122,6516Pennsylvania State University-Penn State ShenangoSharon · $26,000 federal debt$120,7297Pennsylvania State University-Penn State Lehigh ValleyCenter Valley · $26,000 federal debt$120,7298Pennsylvania State University-Penn State AltoonaAltoona · $26,000 federal debt$120,7299Pennsylvania State University-Penn State BerksReading · $26,000 federal debt$120,72910Pennsylvania State University-Penn State HarrisburgMiddletown · $26,000 federal debt$120,729 ALL REPORTING PROGRAMSCompare every available outcome
Sorted by observed year-4 earnings. Open a row for its exact college-and-degree profile.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|
| 1 | University of Pennsylvania | Philadelphia | $241,380 | $15,000 |
| 2 | Carnegie Mellon University | Pittsburgh | $187,437 | Not available |
| 3 | Swarthmore College | Swarthmore | $150,942 | Not available |
| 4 | Villanova University | Villanova | $130,585 | $26,225 |
| 5 | Bucknell University | Lewisburg | $122,651 | Not available |
| 6 | Pennsylvania State University-Penn State Shenango | Sharon | $120,729 | $26,000 |
| 7 | Pennsylvania State University-Penn State Lehigh Valley | Center Valley | $120,729 | $26,000 |
| 8 | Pennsylvania State University-Penn State Altoona | Altoona | $120,729 | $26,000 |
| 9 | Pennsylvania State University-Penn State Berks | Reading | $120,729 | $26,000 |
| 10 | Pennsylvania State University-Penn State Harrisburg | Middletown | $120,729 | $26,000 |
| 11 | Pennsylvania State University-Penn State Brandywine | Media | $120,729 | $26,000 |
| 12 | Pennsylvania State University-Main Campus | University Park | $120,729 | $26,000 |
| 13 | Pennsylvania State University-Penn State Greater Allegheny | McKeesport | $120,729 | $26,000 |
| 14 | Pennsylvania State University-Penn State Abington | Abington | $120,729 | $26,000 |
| 15 | Pennsylvania State University-Penn State Schuylkill | Schuylkill Haven | $120,729 | $26,000 |
| 16 | Pennsylvania State University-Penn State York | York | $120,729 | $26,000 |
| 17 | Lehigh University | Bethlehem | $116,999 | $24,019 |
| 18 | East Stroudsburg University of Pennsylvania | East Stroudsburg | $104,026 | $28,500 |
| 19 | Temple University | Philadelphia | $101,670 | $26,000 |
| 20 | Duquesne University | Pittsburgh | $92,789 | $22,557 |
| 21 | La Salle University | Philadelphia | $91,837 | $27,000 |
| 22 | Arcadia University | Glenside | $86,116 | $27,000 |
| 23 | Millersville University of Pennsylvania | Millersville | $86,012 | $25,950 |
| 24 | Pennsylvania College of Technology | Williamsport | $85,701 | $31,000 |
| 25 | Strayer University-Pennsylvania | Philadelphia | $82,304 | $50,737 |
| 26 | Saint Vincent College | Latrobe | $81,132 | $27,000 |
| 27 | Washington & Jefferson College | Washington | $79,272 | Not available |
| 28 | Slippery Rock University of Pennsylvania | Slippery Rock | $78,096 | $25,000 |
| 29 | Indiana University of Pennsylvania | Indiana | $77,097 | $27,000 |
| 30 | Kutztown University of Pennsylvania | Kutztown | $74,677 | $27,000 |
| 31 | Harrisburg University of Science and Technology | Harrisburg | $74,043 | $29,750 |
| 32 | Susquehanna University | Selinsgrove | $73,494 | $27,000 |
| 33 | Pennsylvania Western University | California | $73,164 | $27,660 |
| 34 | Geneva College | Beaver Falls | $70,610 | $26,000 |
| 35 | La Roche University | Pittsburgh | $68,717 | Not available |
| 36 | University of Pittsburgh-Bradford | Bradford | $65,892 | $27,000 |
| 37 | University of Pittsburgh-Greensburg | Greensburg | $65,892 | $27,000 |
| 38 | University of Pittsburgh-Pittsburgh Campus | Pittsburgh | $65,892 | $27,000 |
| 39 | Peirce College | Philadelphia | $65,881 | $52,829 |
| 40 | DeSales University | Center Valley | $64,556 | $27,000 |
| 41 | Commonwealth University of Pennsylvania | Bloomsburg | $64,063 | Not available |
| 42 | Keystone College | La Plume | $63,148 | Not available |
| 43 | Widener University | Chester | $58,159 | Not available |
| 44 | Lincoln University | Lincoln University | $49,412 | $28,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.