Design and Applied Arts programs in Pennsylvania
Compare 17 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Carnegie Mellon University | Pittsburgh | $138,588 | $24,500 |
| 2 | Drexel University | Philadelphia | $66,294 | $27,000 |
| 3 | Temple University | Philadelphia | $60,782 | $26,875 |
| 4 | Thomas Jefferson University | Philadelphia | $59,731 | $27,000 |
| 5 | Susquehanna University | Selinsgrove | $59,551 | $27,000 |
| 6 | Pennsylvania State University-Penn State Altoona | Altoona | $58,105 | $26,000 |
| 7 | Pennsylvania State University-Main Campus | University Park | $58,105 | $26,000 |
| 8 | Pennsylvania College of Technology | Williamsport | $53,796 | $27,000 |
| 9 | Kutztown University of Pennsylvania | Kutztown | $53,312 | $27,000 |
| 10 | Indiana University of Pennsylvania | Indiana | $52,359 | $27,000 |
| 11 | York College of Pennsylvania | York | $52,222 | Not available |
| 12 | Albright College | Reading | $51,507 | $27,000 |
| 13 | Mercyhurst University | Erie | $45,411 | $27,000 |
| 14 | Robert Morris University | Moon Township | $43,698 | $27,000 |
| 15 | Pennsylvania Western University | California | $40,854 | $27,000 |
| 16 | Moore College of Art and Design | Philadelphia | $38,831 | $27,000 |
| 17 | Pennsylvania College of Art and Design | Lancaster | $38,275 | $27,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.