Engineering, General programs in Pennsylvania
Compare 14 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Carnegie Mellon University | Pittsburgh | $110,208 | Not available |
| 2 | Lafayette College | Easton | $104,222 | Not available |
| 3 | Elizabethtown College | Elizabethtown | $88,104 | $27,000 |
| 4 | Pennsylvania State University-Penn State Brandywine | Media | $88,063 | $27,000 |
| 5 | Pennsylvania State University-Penn State DuBois | DuBois | $88,063 | $27,000 |
| 6 | Pennsylvania State University-Penn State Hazleton | Hazleton | $88,063 | $27,000 |
| 7 | Pennsylvania State University-Main Campus | University Park | $88,063 | $27,000 |
| 8 | Pennsylvania State University-Penn State Abington | Abington | $88,063 | $27,000 |
| 9 | Robert Morris University | Moon Township | $86,444 | $26,000 |
| 10 | Wilkes University | Wilkes-Barre | $86,308 | $26,000 |
| 11 | Messiah University | Mechanicsburg | $84,927 | $25,798 |
| 12 | Saint Vincent College | Latrobe | $84,180 | $27,000 |
| 13 | Swarthmore College | Swarthmore | $78,519 | Not available |
| 14 | Geneva College | Beaver Falls | $75,535 | $27,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.