SAME FIELD · SAME CREDENTIAL · ONE STATEManagement Sciences and Quantitative Methods programs in Pennsylvania
Compare 25 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
25Programs reporting earnings$73,308Median year-4 earnings$26,000Median federal debt25Programs reporting debt OUTCOME SPREADHighest reported earnings in Pennsylvania
Each bar uses the same field, credential, state and earnings year.
1University of PennsylvaniaPhiladelphia · $15,750 federal debt$153,2792Villanova UniversityVillanova · $27,000 federal debt$109,6423Lebanon Valley CollegeAnnville · $27,000 federal debt$105,4444Drexel UniversityPhiladelphia · $28,750 federal debt$104,5995Temple UniversityPhiladelphia · $26,000 federal debt$104,3116Saint Joseph's University - PhiladelphiaPhiladelphia · $26,237 federal debt$96,9307La Salle UniversityPhiladelphia · $21,000 federal debt$76,5188Pennsylvania State University-Penn State Erie-Behrend CollegeErie · $26,000 federal debt$73,3089Pennsylvania State University-Penn State New KensingtonNew Kensington · $26,000 federal debt$73,30810Pennsylvania State University-Penn State ShenangoSharon · $26,000 federal debt$73,308 ALL REPORTING PROGRAMSCompare every available outcome
Sorted by observed year-4 earnings. Open a row for its exact college-and-degree profile.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|
| 1 | University of Pennsylvania | Philadelphia | $153,279 | $15,750 |
| 2 | Villanova University | Villanova | $109,642 | $27,000 |
| 3 | Lebanon Valley College | Annville | $105,444 | $27,000 |
| 4 | Drexel University | Philadelphia | $104,599 | $28,750 |
| 5 | Temple University | Philadelphia | $104,311 | $26,000 |
| 6 | Saint Joseph's University - Philadelphia | Philadelphia | $96,930 | $26,237 |
| 7 | La Salle University | Philadelphia | $76,518 | $21,000 |
| 8 | Pennsylvania State University-Penn State Erie-Behrend College | Erie | $73,308 | $26,000 |
| 9 | Pennsylvania State University-Penn State New Kensington | New Kensington | $73,308 | $26,000 |
| 10 | Pennsylvania State University-Penn State Shenango | Sharon | $73,308 | $26,000 |
| 11 | Pennsylvania State University-Penn State Scranton | Dunmore | $73,308 | $26,000 |
| 12 | Pennsylvania State University-Penn State Lehigh Valley | Center Valley | $73,308 | $26,000 |
| 13 | Pennsylvania State University-Penn State Beaver | Monaca | $73,308 | $26,000 |
| 14 | Pennsylvania State University-Penn State Harrisburg | Middletown | $73,308 | $26,000 |
| 15 | Pennsylvania State University-Penn State Brandywine | Media | $73,308 | $26,000 |
| 16 | Pennsylvania State University-Penn State Fayette- Eberly | Lemont Furnace | $73,308 | $26,000 |
| 17 | Pennsylvania State University-Penn State Hazleton | Hazleton | $73,308 | $26,000 |
| 18 | Pennsylvania State University-Main Campus | University Park | $73,308 | $26,000 |
| 19 | Pennsylvania State University-Penn State Greater Allegheny | McKeesport | $73,308 | $26,000 |
| 20 | Pennsylvania State University-Penn State Mont Alto | Mont Alto | $73,308 | $26,000 |
| 21 | Pennsylvania State University-Penn State Abington | Abington | $73,308 | $26,000 |
| 22 | Pennsylvania State University-Penn State Schuylkill | Schuylkill Haven | $73,308 | $26,000 |
| 23 | Pennsylvania State University-Penn State York | York | $73,308 | $26,000 |
| 24 | Duquesne University | Pittsburgh | $69,977 | $26,625 |
| 25 | La Roche University | Pittsburgh | $53,064 | $25,497 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.