Special Education and Teaching programs in Pennsylvania
Compare 16 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Arcadia University | Glenside | $69,227 | Not available |
| 2 | Lincoln University | Lincoln University | $68,343 | Not available |
| 3 | Holy Family University | Philadelphia | $66,902 | Not available |
| 4 | Saint Joseph's University - Philadelphia | Philadelphia | $66,379 | Not available |
| 5 | Pennsylvania State University-Main Campus | University Park | $63,109 | Not available |
| 6 | Pennsylvania State University-World Campus | University Park | $63,109 | Not available |
| 7 | Eastern University | Saint Davids | $62,741 | Not available |
| 8 | La Salle University | Philadelphia | $58,658 | Not available |
| 9 | Temple University | Philadelphia | $58,619 | Not available |
| 10 | Slippery Rock University of Pennsylvania | Slippery Rock | $57,999 | Not available |
| 11 | Commonwealth University of Pennsylvania | Bloomsburg | $56,241 | Not available |
| 12 | Point Park University | Pittsburgh | $54,901 | Not available |
| 13 | Pennsylvania Western University | California | $53,122 | Not available |
| 14 | Duquesne University | Pittsburgh | $52,130 | Not available |
| 15 | Seton Hill University | Greensburg | $51,666 | Not available |
| 16 | Mercyhurst University | Erie | $51,575 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.