Teacher Education and Professional Development, Specific Subject Areas programs in Pennsylvania
Compare 12 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | East Stroudsburg University of Pennsylvania | East Stroudsburg | $55,303 | $27,000 |
| 2 | Messiah University | Mechanicsburg | $54,115 | $27,000 |
| 3 | Robert Morris University | Moon Township | $53,974 | $27,000 |
| 4 | Temple University | Philadelphia | $52,739 | $26,000 |
| 5 | University of Pittsburgh-Bradford | Bradford | $52,228 | $26,176 |
| 6 | University of Pittsburgh-Greensburg | Greensburg | $52,228 | $26,176 |
| 7 | University of Pittsburgh-Pittsburgh Campus | Pittsburgh | $52,228 | $26,176 |
| 8 | Pennsylvania State University-Penn State Harrisburg | Middletown | $52,131 | $26,000 |
| 9 | Pennsylvania State University-Main Campus | University Park | $52,131 | $26,000 |
| 10 | Kutztown University of Pennsylvania | Kutztown | $49,665 | $27,000 |
| 11 | Duquesne University | Pittsburgh | $48,096 | $27,000 |
| 12 | York College of Pennsylvania | York | $47,667 | $27,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.