SAME FIELD · SAME CREDENTIAL · ONE STATEHealth and Medical Administrative Services programs in Texas
Compare 49 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
49Programs reporting earnings$32,912Median year-4 earnings$9,500Median federal debt45Programs reporting debt OUTCOME SPREADHighest reported earnings in Texas
Each bar uses the same field, credential, state and earnings year.
1San Jacinto Community CollegePasadena · $16,000 federal debt$45,5682Dallas CollegeDallas · Debt not reported$41,8663Lamson InstituteSan Antonio · $7,600 federal debt$41,2184Blinn College DistrictBrenham · $25,021 federal debt$41,1875Galveston CollegeGalveston · Debt not reported$38,6396Pima Medical Institute-HoustonHouston · $8,708 federal debt$38,3247Pima Medical Institute-El PasoEl Paso · $8,708 federal debt$38,3248Pima Medical Institute-San AntonioSan Antonio · $8,708 federal debt$38,3249The College of Health Care Professions-AustinAustin · $9,500 federal debt$38,09510The College of Health Care Professions-DallasDallas · $9,500 federal debt$38,095 ALL REPORTING PROGRAMSCompare every available outcome
Sorted by observed year-4 earnings. Open a row for its exact college-and-degree profile.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|
| 1 | San Jacinto Community College | Pasadena | $45,568 | $16,000 |
| 2 | Dallas College | Dallas | $41,866 | Not available |
| 3 | Lamson Institute | San Antonio | $41,218 | $7,600 |
| 4 | Blinn College District | Brenham | $41,187 | $25,021 |
| 5 | Galveston College | Galveston | $38,639 | Not available |
| 6 | Pima Medical Institute-Houston | Houston | $38,324 | $8,708 |
| 7 | Pima Medical Institute-El Paso | El Paso | $38,324 | $8,708 |
| 8 | Pima Medical Institute-San Antonio | San Antonio | $38,324 | $8,708 |
| 9 | The College of Health Care Professions-Austin | Austin | $38,095 | $9,500 |
| 10 | The College of Health Care Professions-Dallas | Dallas | $38,095 | $9,500 |
| 11 | Lamar Institute of Technology | Beaumont | $37,532 | Not available |
| 12 | Concorde Career College-San Antonio | San Antonio | $37,138 | $9,500 |
| 13 | Concorde Career College-Dallas | Dallas | $36,743 | $9,500 |
| 14 | Concorde Career College-Grand Prairie | Grand Prairie | $36,554 | $9,500 |
| 15 | College of Health Care Professions | Houston | $34,620 | $9,500 |
| 16 | The College of Health Care Professions-Northwest | Houston | $34,620 | $9,500 |
| 17 | The College of Health Care Professions-Southwest Houston | Houston | $34,620 | $9,500 |
| 18 | The College of Health Care Professions-San Antonio | San Antonio | $34,620 | $9,500 |
| 19 | The College of Health Care Professions-Fort Worth | Fort Worth | $34,620 | $9,500 |
| 20 | The College of Health Care Professions-McAllen Campus | McAllen | $34,620 | $9,500 |
| 21 | The College of Health Care Professions-South San Antonio | San Antonio | $34,620 | $9,500 |
| 22 | PCI Health Training Center | Dallas | $34,086 | $5,738 |
| 23 | CCI Training Center-Arlington | Arlington | $33,736 | $11,696 |
| 24 | South Texas College | McAllen | $33,578 | Not available |
| 25 | Milan Institute-San Antonio Ingram | San Antonio | $32,912 | $9,236 |
| 26 | Fortis College | Houston | $32,325 | $13,000 |
| 27 | Fortis Institute | Houston | $32,325 | $13,000 |
| 28 | Remington College-Dallas Campus | Dallas | $31,720 | $10,560 |
| 29 | Remington College-Fort Worth Campus | North Richland Hills | $31,720 | $10,560 |
| 30 | Remington College-Houston Southeast Campus | League City | $31,720 | $10,560 |
| 31 | Milan Institute-Amarillo | Amarillo | $31,699 | $8,989 |
| 32 | Western Technical College | El Paso | $31,680 | $12,560 |
| 33 | Western Technical College | El Paso | $31,680 | $12,560 |
| 34 | Rio Grande Valley College | Pharr | $31,620 | $9,403 |
| 35 | Southern Careers Institute-Austin | Austin | $31,017 | $9,500 |
| 36 | Southern Careers Institute-Corpus Christi | Corpus Christi | $31,017 | $9,500 |
| 37 | Southern Careers Institute-Pharr | Pharr | $31,017 | $9,500 |
| 38 | Southern Careers Institute-San Antonio | San Antonio | $31,017 | $9,500 |
| 39 | Southern Careers Institute-Brownsville | Brownsville | $31,017 | $9,500 |
| 40 | Southern Careers Institute-Harlingen | Harlingen | $31,017 | $9,500 |
| 41 | Southern Careers Institute-San Antonio | San Antonio | $31,017 | $9,500 |
| 42 | Southern Careers Institute-Waco | Waco | $31,017 | $9,500 |
| 43 | South Texas Vocational Technical Institute-Weslaco | Weslaco | $30,738 | $23,859 |
| 44 | Miller-Motte College-STVT-McAllen | McAllen | $30,738 | $23,859 |
| 45 | South Texas Vocational Technical Institute-Brownsville | Brownsville | $30,738 | $23,859 |
| 46 | Miller-Motte College-STVT-Arlington | Arlington | $30,738 | $23,859 |
| 47 | Maestro College | Dallas | $28,364 | $9,500 |
| 48 | Maestro College | Arlington | $28,364 | $9,500 |
| 49 | Valley Grande Institute for Academic Studies | Weslaco | $21,565 | $7,019 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.