SAME FIELD · SAME CREDENTIAL · ONE STATERegistered Nursing, Nursing Administration, Nursing Research and Clinical Nursing programs in Texas
Compare 50 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
50Programs reporting earnings$89,079Median year-4 earnings$26,000Median federal debt48Programs reporting debt OUTCOME SPREADHighest reported earnings in Texas
Each bar uses the same field, credential, state and earnings year.
1West Coast University-TexasRichardson · $38,145 federal debt$111,4552University of Houston-Clear LakeHouston · Debt not reported$103,9913The University of Texas at ArlingtonArlington · $26,182 federal debt$99,3934Baptist Health System School of Health ProfessionsSan Antonio · $43,010 federal debt$98,4495Chamberlain University-TexasHouston · $39,146 federal debt$96,1326Texas A&M University-Central TexasKilleen · $22,750 federal debt$95,5667Lamar UniversityBeaumont · $25,196 federal debt$93,7098Houston Christian UniversityHouston · $25,394 federal debt$93,4759Schreiner UniversityKerrville · $29,706 federal debt$92,97810The University of Texas Health Science Center at HoustonHouston · $20,500 federal debt$92,899 ALL REPORTING PROGRAMSCompare every available outcome
Sorted by observed year-4 earnings. Open a row for its exact college-and-degree profile.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|
| 1 | West Coast University-Texas | Richardson | $111,455 | $38,145 |
| 2 | University of Houston-Clear Lake | Houston | $103,991 | Not available |
| 3 | The University of Texas at Arlington | Arlington | $99,393 | $26,182 |
| 4 | Baptist Health System School of Health Professions | San Antonio | $98,449 | $43,010 |
| 5 | Chamberlain University-Texas | Houston | $96,132 | $39,146 |
| 6 | Texas A&M University-Central Texas | Killeen | $95,566 | $22,750 |
| 7 | Lamar University | Beaumont | $93,709 | $25,196 |
| 8 | Houston Christian University | Houston | $93,475 | $25,394 |
| 9 | Schreiner University | Kerrville | $92,978 | $29,706 |
| 10 | The University of Texas Health Science Center at Houston | Houston | $92,899 | $20,500 |
| 11 | Prairie View A&M University | Prairie View | $91,910 | $27,392 |
| 12 | Galen College of Nursing-San Antonio | San Antonio | $91,862 | $45,775 |
| 13 | Galen Health Institutes-Austin Campus | Round Rock | $91,862 | $45,775 |
| 14 | Galen Health Institutes-Houston | Houston | $91,862 | $45,775 |
| 15 | Galen Health Institutes-Dallas | Richardson | $91,862 | $45,775 |
| 16 | The University of Texas Medical Branch at Galveston | Galveston | $91,723 | $20,500 |
| 17 | Sam Houston State University | Huntsville | $91,697 | $26,504 |
| 18 | South University-Austin | Round Rock | $91,363 | $41,815 |
| 19 | University of Houston | Houston | $91,276 | $26,283 |
| 20 | Hardin-Simmons University | Abilene | $90,276 | Not available |
| 21 | Texas Christian University | Fort Worth | $89,690 | $27,000 |
| 22 | Tarleton State University | Stephenville | $89,677 | $26,000 |
| 23 | Baylor University | Waco | $89,510 | $26,975 |
| 24 | Texas Tech University Health Sciences Center | Lubbock | $89,234 | $22,000 |
| 25 | Texas Woman's University | Denton | $89,115 | $25,000 |
| 26 | Abilene Christian University | Abilene | $89,079 | $24,850 |
| 27 | Abilene Christian University-Undergraduate Online | Addison | $89,079 | $24,850 |
| 28 | The University of Texas at El Paso | El Paso | $89,077 | $21,379 |
| 29 | University of Mary Hardin-Baylor | Belton | $88,815 | $28,656 |
| 30 | Southwestern Adventist University | Keene | $88,324 | $31,000 |
| 31 | Lubbock Christian University | Lubbock | $88,298 | $31,000 |
| 32 | The University of Texas Rio Grande Valley | Edinburg | $88,067 | $11,674 |
| 33 | The University of Texas at Austin | Austin | $87,891 | $19,651 |
| 34 | University of St Thomas | Houston | $87,401 | $24,607 |
| 35 | Arizona College of Nursing-Dallas | Dallas | $87,378 | $51,854 |
| 36 | Midwestern State University | Wichita Falls | $87,009 | $27,000 |
| 37 | Texas State University | San Marcos | $84,557 | $23,250 |
| 38 | University of the Incarnate Word | San Antonio | $84,286 | $27,574 |
| 39 | Stephen F Austin State University | Nacogdoches | $84,107 | $25,125 |
| 40 | Denver College of Nursing-Houston | Houston | $83,778 | $34,914 |
| 41 | Texas A&M University-Corpus Christi | Corpus Christi | $83,329 | $25,000 |
| 42 | Texas A&M International University | Laredo | $83,327 | $13,750 |
| 43 | The University of Texas Health Science Center at San Antonio | San Antonio | $83,317 | $24,439 |
| 44 | The University of Texas at Tyler | Tyler | $83,201 | $24,356 |
| 45 | Angelo State University | San Angelo | $81,432 | $24,875 |
| 46 | Texas A&M University-College Station | College Station | $81,026 | $21,500 |
| 47 | Concordia University Texas | Austin | $79,891 | $27,417 |
| 48 | West Texas A&M University | Canyon | $79,583 | $22,884 |
| 49 | Texas Lutheran University | Seguin | $78,092 | $23,528 |
| 50 | LeTourneau University | Longview | $73,217 | $27,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.
Best Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing Programs in Texas | DegreeVerdict