SAME FIELD · SAME CREDENTIAL · ONE STATERegistered Nursing, Nursing Administration, Nursing Research and Clinical Nursing programs in Virginia
Compare 30 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|
| 1 | Northern Virginia Community College | Annandale | $92,415 | $21,000 |
| 2 | Eastern Virginia Career College | Fredericksburg | $90,158 | $20,625 |
| 3 | Riverside College of Health Sciences | Newport News | $88,588 | $27,000 |
| 4 | Paul D Camp Community College | Franklin | $85,315 | $16,612 |
| 5 | J Sargeant Reynolds Community College | Richmond | $83,794 | $20,502 |
| 6 | ECPI University | Virginia Beach | $83,414 | $35,425 |
| 7 | Germanna Community College | Locust Grove | $82,447 | $16,543 |
| 8 | Bryant & Stratton College-Virginia Beach | Virginia Beach | $82,317 | $33,892 |
| 9 | Galen Health Institutes-Richmond | Richmond | $80,988 | $34,859 |
| 10 | Galen Health Institutes-Roanoke | Roanoke | $80,988 | $34,859 |
| 11 | Laurel Ridge Community College | Middletown | $80,083 | $16,450 |
| 12 | Brightpoint Community College | Chester | $80,027 | $20,069 |
| 13 | Southside College of Health Sciences | Colonial Heights | $79,351 | $20,609 |
| 14 | Piedmont Virginia Community College | Charlottesville | $79,330 | $21,000 |
| 15 | Tidewater Community College | Norfolk | $78,996 | $22,288 |
| 16 | Rappahannock Community College | Glenns | $78,093 | $11,000 |
| 17 | Fortis College-Norfolk | Norfolk | $77,736 | $36,678 |
| 18 | Fortis College-Richmond | Richmond | $77,736 | $36,678 |
| 19 | Centra College | Lynchburg | $76,213 | $20,010 |
| 20 | Blue Ridge Community College | Weyers Cave | $75,288 | $17,750 |
| 21 | Patrick & Henry Community College | Martinsville | $75,195 | $16,837 |
| 22 | Virginia Highlands Community College | Abingdon | $73,295 | $9,460 |
| 23 | Southwest Virginia Community College | Cedar Bluff | $73,168 | Not available |
| 24 | Virginia Peninsula Community College | Hampton | $72,801 | $15,000 |
| 25 | New River Community College | Dublin | $72,420 | $15,500 |
| 26 | Virginia Western Community College | Roanoke | $71,142 | $23,500 |
| 27 | Wytheville Community College | Wytheville | $70,105 | $11,750 |
| 28 | Mountain Empire Community College | Big Stone Gap | $69,922 | $7,475 |
| 29 | Southside Virginia Community College | Alberta | $69,156 | $9,500 |
| 30 | Danville Community College | Danville | $68,980 | $11,582 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.
Best Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing Programs in Virginia | DegreeVerdict