Economics programs in Wisconsin
Compare 12 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | University of Wisconsin-Madison | Madison | $85,366 | $20,750 |
| 2 | Marquette University | Milwaukee | $82,722 | $23,718 |
| 3 | University of Wisconsin-Oshkosh | Oshkosh | $79,267 | $25,000 |
| 4 | University of Wisconsin-Whitewater | Whitewater | $77,395 | $21,698 |
| 5 | University of Wisconsin-La Crosse | La Crosse | $71,768 | $25,000 |
| 6 | Lawrence University | Appleton | $71,338 | Not available |
| 7 | University of Wisconsin-Eau Claire | Eau Claire | $69,435 | $21,500 |
| 8 | Carthage College | Kenosha | $67,703 | $19,500 |
| 9 | Ripon College | Ripon | $67,395 | Not available |
| 10 | Saint Norbert College | De Pere | $66,621 | $27,000 |
| 11 | University of Wisconsin-Stevens Point | Stevens Point | $66,453 | Not available |
| 12 | University of Wisconsin-Milwaukee | Milwaukee | $64,454 | $27,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.