Health and Medical Administrative Services programs in Wisconsin
Compare 14 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
Highest reported earnings in Wisconsin
Each bar uses the same field, credential, state and earnings year.
1Northeast Wisconsin Technical CollegeGreen Bay · Debt not reported$44,2842Madison Area Technical CollegeMadison · $22,539 federal debt$44,0223Fox Valley Technical CollegeAppleton · $9,999 federal debt$43,8574Northcentral Technical CollegeWausau · $10,499 federal debt$43,6025Milwaukee Area Technical CollegeMilwaukee · $22,931 federal debt$42,6016Southwest Wisconsin Technical CollegeFennimore · $13,381 federal debt$40,9357Moraine Park Technical CollegeFond du Lac · $9,500 federal debt$40,8528Rasmussen University-WisconsinGreen Bay · $13,143 federal debt$40,8189Lakeshore Technical CollegeCleveland · Debt not reported$40,37710Herzing University-MadisonMadison · $22,135 federal debt$37,853
ALL REPORTING PROGRAMS
Compare every available outcome
Sorted by observed year-4 earnings. Open a row for its exact college-and-degree profile.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Northeast Wisconsin Technical College | Green Bay | $44,284 | Not available |
| 2 | Madison Area Technical College | Madison | $44,022 | $22,539 |
| 3 | Fox Valley Technical College | Appleton | $43,857 | $9,999 |
| 4 | Northcentral Technical College | Wausau | $43,602 | $10,499 |
| 5 | Milwaukee Area Technical College | Milwaukee | $42,601 | $22,931 |
| 6 | Southwest Wisconsin Technical College | Fennimore | $40,935 | $13,381 |
| 7 | Moraine Park Technical College | Fond du Lac | $40,852 | $9,500 |
| 8 | Rasmussen University-Wisconsin | Green Bay | $40,818 | $13,143 |
| 9 | Lakeshore Technical College | Cleveland | $40,377 | Not available |
| 10 | Herzing University-Madison | Madison | $37,853 | $22,135 |
| 11 | Herzing University-Kenosha | Kenosha | $37,853 | $22,135 |
| 12 | Herzing University-Brookfield | Brookfield | $37,853 | $22,135 |
| 13 | Northwood Technical College | Rice Lake | $37,379 | $10,534 |
| 14 | Bryant & Stratton College-Wauwatosa | Wauwatosa | $31,282 | $16,467 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.