George Washington University
⌖ Washington, DC · 107 reportable field-and-credential outcomes
+$138,076 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
This is a positive modeled result. Price, time to finish and future earnings can still change the outcome.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Engineering-Related Fields · Doctoral Degree$180,5492Human Resources Management and Services · Doctoral Degree$177,8673Human Resources Management and Services · Graduate/Professional Certificate$168,9344Systems Engineering · Master's Degree$154,7675Computer Science · Bachelor's Degree$150,7166Information Science/Studies · Master's Degree$149,4697Business Administration, Management and Operations · Master's Degree$146,8168Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Graduate/Professional Certificate$146,501Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in DC
Currently operating private nonprofit institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
Georgetown University
- Annual net price
- $40,815
- Observed earnings · year 5
- $101,620
- Modeled 10-year ROI
- +65%
American University
- Annual net price
- $41,943
- Observed earnings · year 5
- $72,598
- Modeled 10-year ROI
- -21%
The Catholic University of America
- Annual net price
- $29,561
- Observed earnings · year 5
- $73,531
- Modeled 10-year ROI
- -4%
Howard University
- Annual net price
- $50,539
- Observed earnings · year 5
- $64,373
- Modeled 10-year ROI
- -49%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Engineering-Related Fields | Doctoral Degree | $180,549 | Not available |
| Human Resources Management and Services | Doctoral Degree | $177,867 | Not available |
| Human Resources Management and Services | Graduate/Professional Certificate | $168,934 | Not available |
| Systems Engineering | Master's Degree | $154,767 | Not available |
| Computer Science | Bachelor's Degree | $150,716 | $19,500 |
| Information Science/Studies | Master's Degree | $149,469 | Not available |
| Business Administration, Management and Operations | Master's Degree | $146,816 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Graduate/Professional Certificate | $146,501 | Not available |
| Law | First Professional Degree | $140,848 | Not available |
| Engineering-Related Fields | Master's Degree | $139,567 | Not available |
| Finance and Financial Management Services | Graduate/Professional Certificate | $139,079 | Not available |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | $136,801 | Not available |
| Homeland Security | Master's Degree | $134,847 | Not available |
| Computer Software and Media Applications | Master's Degree | $134,232 | Not available |
| Computer/Information Technology Administration and Management | Master's Degree | $130,159 | Not available |
| Management Sciences and Quantitative Methods | Graduate/Professional Certificate | $129,072 | Not available |
| Public Health | Graduate/Professional Certificate | $126,738 | Not available |
| Finance and Financial Management Services | Bachelor's Degree | $126,638 | $19,000 |
| Accounting and Related Services | Master's Degree | $126,566 | Not available |
| Economics | Master's Degree | $125,847 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral Degree | $125,247 | Not available |
| Business Administration, Management and Operations | Graduate/Professional Certificate | $124,760 | Not available |
| Educational Administration and Supervision | Doctoral Degree | $122,539 | Not available |
| Health and Medical Administrative Services | Master's Degree | $121,804 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $121,460 | Not available |
| Systems Engineering | Bachelor's Degree | $120,976 | Not available |
| Management Sciences and Quantitative Methods | Bachelor's Degree | $120,730 | $21,000 |
| Human Resources Management and Services | Master's Degree | $120,266 | Not available |
| Legal Research and Advanced Professional Studies | Master's Degree | $117,955 | Not available |
| Accounting and Related Services | Bachelor's Degree | $116,795 | $24,875 |
| Public Administration | Master's Degree | $113,891 | Not available |
| Computer/Information Technology Administration and Management | Bachelor's Degree | $112,554 | $18,143 |
| Business/Commerce, General | Bachelor's Degree | $107,023 | $20,500 |
| Political Science and Government | Master's Degree | $106,674 | Not available |
| Clinical, Counseling and Applied Psychology | Doctoral Degree | $106,137 | Not available |
| Biomedical/Medical Engineering | Master's Degree | $105,496 | Not available |
| Information Science/Studies | Bachelor's Degree | $105,145 | Not available |
| Public Relations, Advertising, and Applied Communication | Master's Degree | $101,932 | Not available |
| Mechanical Engineering | Bachelor's Degree | $101,196 | $21,500 |
| Civil Engineering | Bachelor's Degree | $100,990 | Not available |
| Medicine | First Professional Degree | $100,874 | Not available |
| Geography and Cartography | Master's Degree | $100,602 | Not available |
| Biomedical/Medical Engineering | Bachelor's Degree | $100,601 | $23,000 |
| Statistics | Bachelor's Degree | $100,578 | Not available |
| Ecology, Evolution, Systematics, and Population Biology | Master's Degree | $100,537 | Not available |
| International Relations and National Security Studies | Master's Degree | $100,024 | Not available |
| Economics | Bachelor's Degree | $99,406 | $23,250 |
| International Business | Bachelor's Degree | $99,018 | $23,250 |
| Human Resources Management and Services | Bachelor's Degree | $97,126 | $20,793 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $96,741 | $26,500 |
| Marketing | Bachelor's Degree | $95,528 | $23,250 |
| Public Policy Analysis | Master's Degree | $94,862 | Not available |
| Educational Administration and Supervision | Graduate/Professional Certificate | $94,782 | Not available |
| Computer and Information Sciences, General | Bachelor's Degree | $93,692 | $24,500 |
| Legal Support Services | Master's Degree | $93,331 | Not available |
| Health and Medical Administrative Services | Bachelor's Degree | $92,810 | Not available |
| Public Health | Master's Degree | $92,573 | Not available |
| Security Science and Technology | Master's Degree | $91,985 | Not available |
| Journalism | Master's Degree | $89,072 | Not available |
| Educational Administration and Supervision | Master's Degree | $88,693 | Not available |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $88,114 | Not available |
| Rehabilitation and Therapeutic Professions | Doctoral Degree | $87,600 | Not available |
| Public Health | Bachelor's Degree | $87,217 | $23,822 |
| Biochemistry, Biophysics and Molecular Biology | Master's Degree | $86,130 | Not available |
| Public Relations, Advertising, and Applied Communication | Bachelor's Degree | $85,459 | $23,250 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Post-baccalaureate Certificate | $85,128 | $34,500 |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $84,665 | Not available |
| Hospitality Administration/Management | Master's Degree | $84,644 | Not available |
| Mental and Social Health Services and Allied Professions | Master's Degree | $84,511 | Not available |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Bachelor's Degree | $82,325 | $25,269 |
| Clinical, Counseling and Applied Psychology | Master's Degree | $82,024 | Not available |
| Journalism | Bachelor's Degree | $81,927 | $25,000 |
| Physiology, Pathology and Related Sciences | Bachelor's Degree | $81,548 | $20,727 |
| Criminal Justice and Corrections | Bachelor's Degree | $80,070 | $20,500 |
| Political Science and Government | Bachelor's Degree | $79,692 | $23,000 |
| Psychology, General | Bachelor's Degree | $79,187 | Not available |
| Legal Support Services | Graduate/Professional Certificate | $79,119 | Not available |
| Communication and Media Studies | Bachelor's Degree | $79,112 | $25,000 |
| Sociology | Bachelor's Degree | $78,857 | Not available |
| Communication Disorders Sciences and Services | Master's Degree | $78,449 | Not available |
| Geography and Cartography | Bachelor's Degree | $78,390 | $25,000 |
| International Relations and National Security Studies | Bachelor's Degree | $76,751 | $22,000 |
| Hospitality Administration/Management | Bachelor's Degree | $75,683 | $22,500 |
| Special Education and Teaching | Master's Degree | $75,292 | Not available |
| Design and Applied Arts | Master's Degree | $75,210 | Not available |
| Area Studies | Master's Degree | $74,265 | Not available |
| Student Counseling and Personnel Services | Master's Degree | $73,569 | Not available |
| Research and Experimental Psychology | Bachelor's Degree | $72,325 | $25,220 |
| English Language and Literature, General | Bachelor's Degree | $70,766 | $23,250 |
| History | Bachelor's Degree | $70,734 | $23,250 |
| Biology, General | Bachelor's Degree | $70,444 | $24,816 |
| Publishing | Master's Degree | $70,038 | Not available |
| International and Comparative Education | Master's Degree | $69,944 | Not available |
| Education, Other | Master's Degree | $66,392 | Not available |
| Natural Resources Conservation and Research | Bachelor's Degree | $66,178 | $19,500 |
| Rehabilitation and Therapeutic Professions | Master's Degree | $66,076 | Not available |
| Human Services, General | Bachelor's Degree | $65,190 | Not available |
| Anthropology | Bachelor's Degree | $65,172 | $27,000 |
| Philosophy | Bachelor's Degree | $64,898 | Not available |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $61,729 | Not available |
| Museology/Museum Studies | Master's Degree | $59,584 | Not available |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Associate's Degree | $56,373 | $9,500 |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Undergraduate Certificate or Diploma | $44,097 | $17,430 |
| Fine and Studio Arts | Bachelor's Degree | $34,734 | Not available |
| Area Studies | Bachelor's Degree | Not available | $25,500 |
| Chemistry | Bachelor's Degree | Not available | $27,000 |
| Health/Medical Preparatory Programs | Post-baccalaureate Certificate | Not available | $25,567 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.