Georgetown University
⌖ Washington, DC · 58 reportable field-and-credential outcomes
+$222,940 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
This is a positive modeled result. Price, time to finish and future earnings can still change the outcome.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Law · First Professional Degree$226,6242Business Administration, Management and Operations · Master's Degree$188,1603Finance and Financial Management Services · Master's Degree$180,8784Legal Research and Advanced Professional Studies · Master's Degree$171,6315International Business · Bachelor's Degree$159,4526Real Estate · Master's Degree$154,7787Computer/Information Technology Administration and Management · Master's Degree$153,9488Finance and Financial Management Services · Bachelor's Degree$152,744Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in DC
Currently operating private nonprofit institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
George Washington University
- Annual net price
- $36,586
- Observed earnings · year 5
- $91,442
- Modeled 10-year ROI
- +42%
American University
- Annual net price
- $41,943
- Observed earnings · year 5
- $72,598
- Modeled 10-year ROI
- -21%
The Catholic University of America
- Annual net price
- $29,561
- Observed earnings · year 5
- $73,531
- Modeled 10-year ROI
- -4%
Howard University
- Annual net price
- $50,539
- Observed earnings · year 5
- $64,373
- Modeled 10-year ROI
- -49%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Law | First Professional Degree | $226,624 | Not available |
| Business Administration, Management and Operations | Master's Degree | $188,160 | Not available |
| Finance and Financial Management Services | Master's Degree | $180,878 | Not available |
| Legal Research and Advanced Professional Studies | Master's Degree | $171,631 | Not available |
| International Business | Bachelor's Degree | $159,452 | $14,447 |
| Real Estate | Master's Degree | $154,778 | Not available |
| Computer/Information Technology Administration and Management | Master's Degree | $153,948 | Not available |
| Finance and Financial Management Services | Bachelor's Degree | $152,744 | $16,877 |
| International Business | Master's Degree | $145,272 | Not available |
| Computer Science | Bachelor's Degree | $143,900 | $16,007 |
| Health and Medical Administrative Services | Bachelor's Degree | $143,686 | $17,500 |
| Statistics | Master's Degree | $143,619 | Not available |
| Accounting and Related Services | Bachelor's Degree | $141,931 | $17,500 |
| Management Information Systems and Services | Bachelor's Degree | $138,263 | Not available |
| Health and Medical Administrative Services | Master's Degree | $137,887 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $127,831 | Not available |
| Mathematics | Bachelor's Degree | $127,760 | $17,500 |
| Biotechnology | Master's Degree | $126,361 | Not available |
| Economics | Bachelor's Degree | $118,999 | $16,500 |
| International Relations and National Security Studies | Master's Degree | $118,569 | Not available |
| Business Administration, Management and Operations | Bachelor's Degree | $117,733 | $16,422 |
| Public Relations, Advertising, and Applied Communication | Master's Degree | $115,091 | Not available |
| Intelligence, Command Control and Information Operations | Master's Degree | $113,928 | Not available |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $112,722 | $25,000 |
| Public Policy Analysis | Master's Degree | $110,634 | Not available |
| Human Resources Management and Services | Master's Degree | $109,895 | Not available |
| Homeland Security | Master's Degree | $108,885 | Not available |
| Marketing | Bachelor's Degree | $105,944 | $17,000 |
| English Language and Literature, General | Master's Degree | $101,463 | Not available |
| Economics | Master's Degree | $99,537 | Not available |
| Legal Research and Advanced Professional Studies | First Professional Degree | $99,212 | Not available |
| Psychology, General | Bachelor's Degree | $99,007 | $17,500 |
| Microbiological Sciences and Immunology | Master's Degree | $97,357 | Not available |
| Area Studies | Master's Degree | $91,661 | Not available |
| Peace Studies and Conflict Resolution | Master's Degree | $91,038 | Not available |
| Medicine | First Professional Degree | $90,785 | Not available |
| Journalism | Master's Degree | $90,356 | Not available |
| Science, Technology and Society | Bachelor's Degree | $89,228 | $13,250 |
| Radio, Television, and Digital Communication | Master's Degree | $88,001 | Not available |
| Hospitality Administration/Management | Master's Degree | $85,539 | Not available |
| International Relations and National Security Studies | Bachelor's Degree | $82,197 | $17,500 |
| Sports, Kinesiology, and Physical Education/Fitness | Master's Degree | $81,035 | Not available |
| City/Urban, Community, and Regional Planning | Master's Degree | $80,847 | Not available |
| Political Science and Government | Master's Degree | $79,929 | Not available |
| Political Science and Government | Bachelor's Degree | $79,502 | $16,500 |
| English Language and Literature, General | Bachelor's Degree | $78,370 | $16,500 |
| Biology, General | Bachelor's Degree | $77,132 | $17,500 |
| History | Bachelor's Degree | $75,501 | $16,640 |
| Peace Studies and Conflict Resolution | Bachelor's Degree | $73,534 | $12,498 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $70,025 | $17,500 |
| Physiology, Pathology and Related Sciences | Master's Degree | $68,776 | Not available |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | $65,574 | $17,500 |
| Museology/Museum Studies | Master's Degree | $62,965 | Not available |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | Not available | $17,000 |
| Biological and Physical Sciences | Bachelor's Degree | Not available | $14,750 |
| Sociology | Bachelor's Degree | Not available | $13,266 |
| Public Health | Bachelor's Degree | Not available | $12,000 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | Not available | $17,417 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.