La Salle University
⌖ Philadelphia, PA · 37 reportable field-and-credential outcomes
+$5,704 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
This is a positive modeled result. Price, time to finish and future earnings can still change the outcome.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Master's Degree$133,9082Business Administration, Management and Operations · Master's Degree$120,7543Clinical, Counseling and Applied Psychology · Doctoral Degree$113,0934Finance and Financial Management Services · Master's Degree$113,0385Accounting and Related Services · Master's Degree$101,1446Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Bachelor's Degree$100,6797Computer Science · Bachelor's Degree$94,6598Security Science and Technology · Master's Degree$93,485Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in PA
Currently operating private nonprofit institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
UPMC Jameson School of Nursing
- Annual net price
- $22,889
- Observed earnings · year 5
- $71,909
- Modeled 10-year ROI
- -1%
Swarthmore College
- Annual net price
- $23,149
- Observed earnings · year 5
- $73,588
- Modeled 10-year ROI
- +5%
Haverford College
- Annual net price
- $25,314
- Observed earnings · year 5
- $69,576
- Modeled 10-year ROI
- -13%
UPMC St. Margaret School of Nursing
- Annual net price
- $27,327
- Observed earnings · year 5
- $70,282
- Modeled 10-year ROI
- -13%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $133,908 | Not available |
| Business Administration, Management and Operations | Master's Degree | $120,754 | Not available |
| Clinical, Counseling and Applied Psychology | Doctoral Degree | $113,093 | Not available |
| Finance and Financial Management Services | Master's Degree | $113,038 | Not available |
| Accounting and Related Services | Master's Degree | $101,144 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $100,679 | $27,000 |
| Computer Science | Bachelor's Degree | $94,659 | $27,000 |
| Security Science and Technology | Master's Degree | $93,485 | Not available |
| Computer and Information Sciences, General | Bachelor's Degree | $91,837 | $27,000 |
| Finance and Financial Management Services | Bachelor's Degree | $89,087 | $25,500 |
| Accounting and Related Services | Bachelor's Degree | $83,892 | $27,000 |
| Marketing | Master's Degree | $82,256 | Not available |
| Business Administration, Management and Operations | Bachelor's Degree | $80,900 | $23,562 |
| Management Sciences and Quantitative Methods | Bachelor's Degree | $76,518 | $21,000 |
| Biology, General | Bachelor's Degree | $73,920 | $26,625 |
| Education, General | Master's Degree | $69,946 | Not available |
| Communication Disorders Sciences and Services | Master's Degree | $68,537 | Not available |
| Marketing | Bachelor's Degree | $68,227 | $23,750 |
| Clinical, Counseling and Applied Psychology | Master's Degree | $67,707 | Not available |
| Communication Disorders Sciences and Services | Bachelor's Degree | $65,759 | Not available |
| Sociology | Bachelor's Degree | $64,953 | $27,500 |
| Systems Science and Theory | Bachelor's Degree | $64,444 | $25,000 |
| Special Education and Teaching | Bachelor's Degree | $63,434 | $27,000 |
| Communication and Media Studies | Master's Degree | $63,334 | Not available |
| Business/Commerce, General | Bachelor's Degree | $61,594 | $26,000 |
| Communication and Media Studies | Bachelor's Degree | $61,347 | $26,924 |
| Special Education and Teaching | Master's Degree | $58,658 | Not available |
| Political Science and Government | Bachelor's Degree | $56,792 | $27,000 |
| Mental and Social Health Services and Allied Professions | Master's Degree | $56,667 | Not available |
| Nutrition Sciences | Bachelor's Degree | $55,765 | $28,628 |
| Social Work | Bachelor's Degree | $55,431 | $33,206 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $55,322 | Not available |
| Criminal Justice and Corrections | Bachelor's Degree | $55,165 | $27,000 |
| Public Health | Bachelor's Degree | $50,517 | $27,000 |
| Psychology, General | Bachelor's Degree | $49,216 | $27,000 |
| History | Bachelor's Degree | $44,285 | Not available |
| Liberal Arts and Sciences, General Studies and Humanities | Associate's Degree | $37,618 | $4,004 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.