Monmouth University
⌖ West Long Branch, NJ · 33 reportable field-and-credential outcomes
−$101,002 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Allied Health Diagnostic, Intervention, and Treatment Professions · Master's Degree$148,6172Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Master's Degree$136,8573Computer Engineering · Bachelor's Degree$111,4224Business Administration, Management and Operations · Master's Degree$109,2885Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Bachelor's Degree$103,1846Computer and Information Sciences, General · Bachelor's Degree$95,9607Business Administration, Management and Operations · Bachelor's Degree$78,5918Health Services/Allied Health/Health Sciences, General · Bachelor's Degree$75,353Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in NJ
Currently operating private nonprofit institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
Saint Elizabeth University
- Annual net price
- $23,125
- Observed earnings · year 5
- $64,271
- Modeled 10-year ROI
- -29%
Rider University
- Annual net price
- $24,792
- Observed earnings · year 5
- $60,862
- Modeled 10-year ROI
- -43%
Seton Hall University
- Annual net price
- $31,446
- Observed earnings · year 5
- $76,204
- Modeled 10-year ROI
- +2%
Fairleigh Dickinson University-Florham Campus
- Annual net price
- $22,829
- Observed earnings · year 5
- $61,013
- Modeled 10-year ROI
- -41%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | $148,617 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $136,857 | Not available |
| Computer Engineering | Bachelor's Degree | $111,422 | Not available |
| Business Administration, Management and Operations | Master's Degree | $109,288 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $103,184 | $27,000 |
| Computer and Information Sciences, General | Bachelor's Degree | $95,960 | $27,000 |
| Business Administration, Management and Operations | Bachelor's Degree | $78,591 | $27,000 |
| Health Services/Allied Health/Health Sciences, General | Bachelor's Degree | $75,353 | $27,000 |
| Public Relations, Advertising, and Applied Communication | Master's Degree | $71,664 | Not available |
| Mathematics | Bachelor's Degree | $68,774 | $26,994 |
| Special Education and Teaching | Master's Degree | $68,115 | Not available |
| Student Counseling and Personnel Services | Master's Degree | $67,853 | Not available |
| Criminal Justice and Corrections | Bachelor's Degree | $67,842 | $27,000 |
| Chemistry | Bachelor's Degree | $66,895 | $27,000 |
| Mental and Social Health Services and Allied Professions | Master's Degree | $66,895 | Not available |
| Education, General | Master's Degree | $66,828 | Not available |
| Social Work | Master's Degree | $66,697 | Not available |
| Biology, General | Bachelor's Degree | $66,114 | $27,000 |
| English Language and Literature, General | Master's Degree | $65,238 | Not available |
| Political Science and Government | Bachelor's Degree | $64,438 | $27,000 |
| History | Bachelor's Degree | $63,947 | $27,000 |
| Education, General | Bachelor's Degree | $63,068 | $27,000 |
| History | Master's Degree | $62,596 | Not available |
| English Language and Literature, General | Bachelor's Degree | $60,220 | $27,000 |
| Social Work | Bachelor's Degree | $59,147 | $27,000 |
| Communication and Media Studies | Bachelor's Degree | $58,759 | $26,380 |
| Health and Medical Administrative Services | Bachelor's Degree | $57,837 | $26,500 |
| Psychology, General | Bachelor's Degree | $57,159 | $27,000 |
| Anthropology | Bachelor's Degree | $55,868 | $25,500 |
| Music | Bachelor's Degree | $55,526 | $26,411 |
| Fine and Studio Arts | Bachelor's Degree | $44,363 | $27,000 |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's Degree | Not available | $27,000 |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | Not available | $27,000 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.