Quinnipiac University
⌖ Hamden, CT · 48 reportable field-and-credential outcomes
+$1,510 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
This is a positive modeled result. Price, time to finish and future earnings can still change the outcome.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Doctoral Degree$144,2242Management Sciences and Quantitative Methods · Master's Degree$144,1603Allied Health Diagnostic, Intervention, and Treatment Professions · Master's Degree$140,8224Physiology, Pathology and Related Sciences · Master's Degree$121,7415Allied Health and Medical Assisting Services · Master's Degree$115,6696Business Administration, Management and Operations · Master's Degree$109,3847Medicine · Doctoral Degree$108,3628Accounting and Related Services · Bachelor's Degree$103,533Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in CT
Currently operating private nonprofit institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
Trinity College
- Annual net price
- $34,832
- Observed earnings · year 5
- $79,872
- Modeled 10-year ROI
- +9%
Sacred Heart University
- Annual net price
- $46,174
- Observed earnings · year 5
- $73,671
- Modeled 10-year ROI
- -21%
Fairfield University
- Annual net price
- $48,095
- Observed earnings · year 5
- $88,011
- Modeled 10-year ROI
- +16%
Wesleyan University
- Annual net price
- $30,177
- Observed earnings · year 5
- $73,142
- Modeled 10-year ROI
- -6%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral Degree | $144,224 | Not available |
| Management Sciences and Quantitative Methods | Master's Degree | $144,160 | Not available |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | $140,822 | Not available |
| Physiology, Pathology and Related Sciences | Master's Degree | $121,741 | Not available |
| Allied Health and Medical Assisting Services | Master's Degree | $115,669 | Not available |
| Business Administration, Management and Operations | Master's Degree | $109,384 | Not available |
| Medicine | Doctoral Degree | $108,362 | Not available |
| Accounting and Related Services | Bachelor's Degree | $103,533 | $24,000 |
| Human Resources Management and Services | Master's Degree | $100,421 | Not available |
| Economics | Bachelor's Degree | $100,141 | $25,000 |
| Law | First Professional Degree | $100,096 | Not available |
| Educational Administration and Supervision | Graduate/Professional Certificate | $99,431 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $98,641 | $27,000 |
| Management Information Systems and Services | Bachelor's Degree | $95,200 | $20,500 |
| Biology, General | Master's Degree | $94,066 | Not available |
| Educational/Instructional Media Design | Master's Degree | $93,639 | Not available |
| Information Science/Studies | Bachelor's Degree | $93,037 | Not available |
| Entrepreneurial and Small Business Operations | Bachelor's Degree | $91,828 | $27,000 |
| Mechanical Engineering | Bachelor's Degree | $89,732 | $27,000 |
| Rehabilitation and Therapeutic Professions | Doctoral Degree | $89,505 | Not available |
| Finance and Financial Management Services | Bachelor's Degree | $86,474 | $26,000 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's Degree | $86,337 | $26,731 |
| Marketing | Bachelor's Degree | $83,258 | $26,000 |
| Business Administration, Management and Operations | Bachelor's Degree | $82,357 | $25,000 |
| Rehabilitation and Therapeutic Professions | Master's Degree | $80,998 | Not available |
| Radio, Television, and Digital Communication | Master's Degree | $80,508 | Not available |
| Health Professions and Related Clinical Sciences, Other | Bachelor's Degree | $80,374 | $26,000 |
| Criminal Justice and Corrections | Bachelor's Degree | $79,098 | $27,000 |
| International Business | Bachelor's Degree | $77,823 | $26,000 |
| Computer Science | Bachelor's Degree | $77,324 | Not available |
| Non-Professional Legal Studies | Bachelor's Degree | $74,835 | $27,000 |
| Political Science and Government | Bachelor's Degree | $73,833 | $27,000 |
| Public Relations, Advertising, and Applied Communication | Bachelor's Degree | $73,547 | $23,250 |
| Social Work | Master's Degree | $71,091 | Not available |
| Biology, General | Bachelor's Degree | $70,632 | $27,000 |
| Sociology | Bachelor's Degree | $67,262 | Not available |
| Special Education and Teaching | Master's Degree | $64,220 | Not available |
| Communication and Media Studies | Bachelor's Degree | $63,012 | $26,000 |
| Journalism | Bachelor's Degree | $61,819 | $24,500 |
| Psychology, General | Bachelor's Degree | $61,510 | $26,672 |
| Design and Applied Arts | Bachelor's Degree | $61,419 | $26,976 |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $59,725 | Not available |
| English Language and Literature, General | Bachelor's Degree | $54,574 | $27,000 |
| History | Bachelor's Degree | $53,500 | $27,000 |
| Film/Video and Photographic Arts | Bachelor's Degree | $52,094 | $24,864 |
| Civil Engineering | Bachelor's Degree | Not available | $27,000 |
| Multi-/Interdisciplinary Studies, General | Bachelor's Degree | Not available | $26,000 |
| Research and Experimental Psychology | Bachelor's Degree | Not available | $26,500 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.