Slippery Rock University of Pennsylvania
⌖ Slippery Rock, PA · 51 reportable field-and-credential outcomes
−$174,262 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Allied Health Diagnostic, Intervention, and Treatment Professions · Master's Degree$126,1132Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Bachelor's Degree$86,5573Quality Control and Safety Technologies/Technicians · Bachelor's Degree$84,7834Business Administration, Management and Operations · Master's Degree$81,4855Rehabilitation and Therapeutic Professions · Doctoral Degree$80,2266Computer and Information Sciences, General · Bachelor's Degree$78,0967Information Science/Studies · Bachelor's Degree$71,6728Economics · Bachelor's Degree$69,371Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in PA
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
Kutztown University of Pennsylvania
- Annual net price
- $21,331
- Observed earnings · year 5
- $53,357
- Modeled 10-year ROI
- -69%
Millersville University of Pennsylvania
- Annual net price
- $20,787
- Observed earnings · year 5
- $54,150
- Modeled 10-year ROI
- -65%
East Stroudsburg University of Pennsylvania
- Annual net price
- $18,134
- Observed earnings · year 5
- $54,545
- Modeled 10-year ROI
- -62%
Pennsylvania Western University
- Annual net price
- $18,256
- Observed earnings · year 5
- $51,625
- Modeled 10-year ROI
- -74%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | $126,113 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $86,557 | $27,849 |
| Quality Control and Safety Technologies/Technicians | Bachelor's Degree | $84,783 | $25,000 |
| Business Administration, Management and Operations | Master's Degree | $81,485 | Not available |
| Rehabilitation and Therapeutic Professions | Doctoral Degree | $80,226 | Not available |
| Computer and Information Sciences, General | Bachelor's Degree | $78,096 | $25,000 |
| Information Science/Studies | Bachelor's Degree | $71,672 | $25,250 |
| Economics | Bachelor's Degree | $69,371 | Not available |
| Accounting and Related Services | Bachelor's Degree | $63,186 | $23,590 |
| Health Services/Allied Health/Health Sciences, General | Bachelor's Degree | $63,001 | $27,000 |
| Finance and Financial Management Services | Bachelor's Degree | $62,805 | $22,609 |
| Geography and Cartography | Bachelor's Degree | $62,659 | Not available |
| Parks, Recreation, and Leisure Facilities Management | Master's Degree | $62,567 | Not available |
| Public Health | Master's Degree | $61,838 | Not available |
| Marketing | Bachelor's Degree | $61,322 | $25,346 |
| Public Health | Bachelor's Degree | $60,530 | $26,998 |
| Homeland Security | Bachelor's Degree | $60,458 | $26,000 |
| Natural Resources Conservation and Research | Master's Degree | $60,161 | Not available |
| Criminology | Bachelor's Degree | $58,115 | $25,990 |
| Special Education and Teaching | Master's Degree | $57,999 | Not available |
| Mathematics | Bachelor's Degree | $57,744 | $26,500 |
| English Language and Literature, General | Master's Degree | $57,227 | Not available |
| Business Administration, Management and Operations | Bachelor's Degree | $56,810 | $25,000 |
| Geological and Earth Sciences/Geosciences | Bachelor's Degree | $56,402 | $27,937 |
| Political Science and Government | Bachelor's Degree | $55,548 | $26,000 |
| Biology, General | Bachelor's Degree | $55,033 | $27,000 |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $54,734 | Not available |
| Mathematics | Master's Degree | $53,834 | Not available |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's Degree | $53,516 | $27,000 |
| Communication and Media Studies | Bachelor's Degree | $52,762 | $26,000 |
| Rehabilitation and Therapeutic Professions | Bachelor's Degree | $52,743 | $27,000 |
| Student Counseling and Personnel Services | Master's Degree | $51,858 | Not available |
| Rehabilitation and Therapeutic Professions | Master's Degree | $50,097 | Not available |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | $50,048 | $27,000 |
| English Language and Literature, General | Bachelor's Degree | $50,034 | $27,000 |
| History | Master's Degree | $49,768 | Not available |
| Special Education and Teaching | Bachelor's Degree | $48,796 | $27,000 |
| History | Bachelor's Degree | $48,589 | $27,000 |
| Clinical, Counseling and Applied Psychology | Master's Degree | $48,530 | Not available |
| Psychology, General | Bachelor's Degree | $47,654 | $26,960 |
| Sustainability Studies | Undergraduate Certificate or Diploma | $46,999 | $26,000 |
| Social Work | Bachelor's Degree | $46,974 | $27,000 |
| Multi-/Interdisciplinary Studies, General | Bachelor's Degree | $46,176 | $26,264 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $45,605 | $27,000 |
| Parks, Recreation, and Leisure Facilities Management | Bachelor's Degree | $44,304 | $26,000 |
| Dance | Bachelor's Degree | $40,797 | $27,000 |
| Fine and Studio Arts | Bachelor's Degree | $37,922 | $28,850 |
| Area Studies | Undergraduate Certificate or Diploma | Not available | $24,395 |
| Philosophy | Bachelor's Degree | Not available | $27,000 |
| Chemistry | Bachelor's Degree | Not available | $27,000 |
| Music | Bachelor's Degree | Not available | $27,000 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.