Temple University
⌖ Philadelphia, PA · 108 reportable field-and-credential outcomes
−$110,772 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
With these assumptions, the added earnings do not recover the cost within ten years.
The price benchmark would need to fall by $27,693 per year to reach it.
Includes direct price and earnings forgone while studying. Assumes $45,000 in alternative annual earnings and no wage growth. How we calculate itWhat the numbers say about Temple University
What does Temple University cost?
Temple University reports an average annual net price of $28,198 after grants and scholarships. This is an institution-wide average, not an individual aid offer.
What do Temple University graduates earn?
The observed median earnings figure is $63,202 5 years after completion. It describes a federal cohort, not a guaranteed starting salary.
How much federal debt do Temple University graduates have?
Completer borrowers report median cumulative federal student debt of $24,395. Parent PLUS and private loans are not included.
Is every degree at Temple University worth the same?
No. DegreeVerdict currently shows 108 field-and-credential outcomes at Temple University; reported earnings and debt can differ substantially by program category.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
The price can change the verdict.
Hold observed earnings constant and see how the modeled ten-year payoff changes as annual price rises.
Institution details
Current federal characteristics describing the college, not the outcomes of a specific program.
- Accreditor
- Middle States Commission on Higher Education
- Main award level
- Bachelor’s degrees
- Campus setting
- City
- Admissions
- Selective admission
- Delivery
- Campus or mixed delivery
- Federal designation
- No special designation reported
Cost, debt, completion and earnings context
Institution debt covers federal student-loan borrowers who completed. Parent PLUS and private loans are excluded; missing and privacy-suppressed values remain unavailable.
Outcomes are not the same for every family.
These federal cohorts add context that a single college average can hide. Missing figures remain unreported rather than estimated.
Complete within 150% of the expected time
70% received a Pell Grant within eight yearsMedian Parent PLUS debt
3,654 parent borrowers in the reported cohortMedian federal student debt
66% making progress in repayment after three yearsSource: College Scorecard, June 2026 release. Parent PLUS debt belongs to parents; student-debt measures exclude Parent PLUS and private loans. Cohort definitions differ by measure.
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
A faster read on this college
These summaries use only reportable field-and-credential records at this institution. They do not fill privacy-suppressed outcomes.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Dentistry · First Professional Degree$183,5602Business Administration, Management and Operations · Master's Degree$155,2713Pharmacy, Pharmaceutical Sciences, and Administration · Master's Degree$149,7414Pharmacy, Pharmaceutical Sciences, and Administration · First Professional Degree$134,7525Computer/Information Technology Administration and Management · Master's Degree$128,8746Allied Health Diagnostic, Intervention, and Treatment Professions · Master's Degree$128,4387Radio, Television, and Digital Communication · Master's Degree$118,3788Law · First Professional Degree$117,775Observed year-4 earnings · compare like fields and credentials before deciding
Programs that stand out against the same-degree benchmark
This view rewards performance relative to the same field and credential, not simply majors that pay more everywhere.
Comparable colleges in PA
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive, not a quality ranking.
Pennsylvania College of Technology
- Annual net price
- $25,110
- Observed earnings · year 5
- $63,882
- Modeled 10-year ROI
- -33%
West Chester University of Pennsylvania
- Annual net price
- $23,331
- Observed earnings · year 5
- $61,373
- Modeled 10-year ROI
- -40%
Eastern Center for Arts and Technology
- Annual net price
- $25,158
- Observed earnings · year 5
- $58,280
- Modeled 10-year ROI
- -53%
University of Pittsburgh-Pittsburgh Campus
- Annual net price
- $30,434
- Observed earnings · year 5
- $69,754
- Modeled 10-year ROI
- -18%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt | 2023–24 awards |
|---|---|---|---|---|
| Dentistry | First Professional Degree | $183,560 | Not available | Not reported |
| Business Administration, Management and Operations | Master's Degree | $155,271 | Not available | Not reported |
| Pharmacy, Pharmaceutical Sciences, and Administration | Master's Degree | $149,741 | Not available | 0 |
| Pharmacy, Pharmaceutical Sciences, and Administration | First Professional Degree | $134,752 | Not available | Not reported |
| Computer/Information Technology Administration and Management | Master's Degree | $128,874 | Not available | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | $128,438 | Not available | Not reported |
| Radio, Television, and Digital Communication | Master's Degree | $118,378 | Not available | Not reported |
| Law | First Professional Degree | $117,775 | Not available | Not reported |
| Entrepreneurial and Small Business Operations | Master's Degree | $117,753 | Not available | Not reported |
| Medicine | First Professional Degree | $113,007 | Not available | Not reported |
| Accounting and Related Services | Master's Degree | $110,473 | Not available | Not reported |
| Computer/Information Technology Administration and Management | Undergraduate Certificate or Diploma | $108,764 | Not available | Not reported |
| Management Sciences and Quantitative Methods | Master's Degree | $105,003 | Not available | Not reported |
| Management Sciences and Quantitative Methods | Bachelor's Degree | $104,311 | $26,000 | 2 |
| Finance and Financial Management Services | Master's Degree | $102,128 | Not available | Not reported |
| Computer and Information Sciences, General | Bachelor's Degree | $101,670 | $26,000 | 1 |
| Biomedical/Medical Engineering | Bachelor's Degree | $101,101 | $27,000 | Not reported |
| Biotechnology | Master's Degree | $99,847 | Not available | Not reported |
| Legal Research and Advanced Professional Studies | Master's Degree | $98,481 | Not available | 31 |
| Electrical, Electronics, and Communications Engineering | Bachelor's Degree | $97,839 | $27,000 | Not reported |
| Human Resources Management and Services | Master's Degree | $97,819 | Not available | Not reported |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $96,342 | $26,000 | Not reported |
| Health and Medical Administrative Services | Master's Degree | $94,956 | Not available | 0 |
| Insurance | Bachelor's Degree | $92,555 | $26,000 | Not reported |
| Public Policy Analysis | Master's Degree | $91,832 | Not available | Not reported |
| Mathematics | Bachelor's Degree | $91,330 | $22,500 | Not reported |
| Mechanical Engineering | Bachelor's Degree | $91,131 | $26,843 | Not reported |
| Construction Engineering Technology/Technician | Bachelor's Degree | $89,674 | $28,250 | Not reported |
| Accounting and Related Services | Bachelor's Degree | $85,777 | $26,000 | Not reported |
| Finance and Financial Management Services | Bachelor's Degree | $85,011 | $26,000 | Not reported |
| Rehabilitation and Therapeutic Professions | Doctoral Degree | $83,407 | Not available | 63 |
| Business Administration, Management and Operations | Bachelor's Degree | $82,570 | $20,500 | 11 |
| Civil Engineering | Bachelor's Degree | $82,553 | $26,665 | Not reported |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's Degree | $80,364 | $25,500 | Not reported |
| Engineering Technologies/Technicians, General | Bachelor's Degree | $79,351 | $30,625 | Not reported |
| Geography and Cartography | Master's Degree | $78,144 | Not available | Not reported |
| Chemistry | Bachelor's Degree | $78,052 | $24,000 | 0 |
| Civil Engineering Technologies/Technicians | Bachelor's Degree | $77,673 | Not available | Not reported |
| Hospitality Administration/Management | Master's Degree | $77,510 | Not available | Not reported |
| Medical Illustration and Informatics | Bachelor's Degree | $76,927 | $25,000 | 0 |
| Business/Commerce, General | Bachelor's Degree | $75,632 | $27,000 | Not reported |
| Management Information Systems and Services | Bachelor's Degree | $75,286 | $27,000 | Not reported |
| Rehabilitation and Therapeutic Professions | Master's Degree | $74,120 | Not available | Not reported |
| Educational Administration and Supervision | Master's Degree | $73,176 | Not available | Not reported |
| Economics | Bachelor's Degree | $73,154 | $24,250 | Not reported |
| Human Resources Management and Services | Bachelor's Degree | $73,127 | $27,000 | 4 |
| Marketing | Bachelor's Degree | $72,289 | $26,000 | Not reported |
| Biology, General | Bachelor's Degree | $72,134 | $26,000 | 0 |
| Sports, Kinesiology, and Physical Education/Fitness | Master's Degree | $70,566 | Not available | Not reported |
| Architectural Sciences and Technology | Master's Degree | $69,474 | Not available | Not reported |
| Teacher Education and Professional Development, Specific Subject Areas | Master's Degree | $69,374 | Not available | 2 |
| Communication Disorders Sciences and Services | Master's Degree | $68,990 | Not available | Not reported |
| Public Relations, Advertising, and Applied Communication | Bachelor's Degree | $67,840 | $26,000 | 3 |
| American Sign Language | Undergraduate Certificate or Diploma | $66,762 | $27,000 | Not reported |
| Architectural Sciences and Technology | Bachelor's Degree | $66,518 | $27,000 | Not reported |
| Real Estate | Bachelor's Degree | $65,650 | $23,811 | Not reported |
| Clinical, Counseling and Applied Psychology | Master's Degree | $65,578 | Not available | Not reported |
| International Business | Bachelor's Degree | $65,302 | $26,987 | Not reported |
| Geography and Cartography | Undergraduate Certificate or Diploma | $64,668 | Not available | 11 |
| Neurobiology and Neurosciences | Bachelor's Degree | $64,063 | $26,000 | 0 |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | $63,714 | $26,000 | Not reported |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $63,516 | Not available | Not reported |
| Social Work | Master's Degree | $62,274 | Not available | Not reported |
| Communication Disorders Sciences and Services | Bachelor's Degree | $62,061 | $26,000 | Not reported |
| Natural Resources Conservation and Research | Bachelor's Degree | $60,864 | $25,000 | Not reported |
| Design and Applied Arts | Bachelor's Degree | $60,782 | $26,875 | Not reported |
| Legal Professions and Studies, Other | Bachelor's Degree | $60,714 | $27,000 | Not reported |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $60,672 | $26,000 | 0 |
| Entrepreneurial and Small Business Operations | Bachelor's Degree | $60,437 | $24,250 | 1 |
| Hospitality Administration/Management | Bachelor's Degree | $60,347 | $26,417 | 0 |
| Political Science and Government | Bachelor's Degree | $59,848 | $25,815 | Not reported |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's Degree | $59,764 | $28,000 | Not reported |
| Special Education and Teaching | Master's Degree | $58,619 | Not available | Not reported |
| Public Health | Bachelor's Degree | $57,499 | $27,000 | 7 |
| Criminal Justice and Corrections | Bachelor's Degree | $56,164 | $26,000 | 0 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $55,494 | $26,000 | 69 |
| Communication and Media Studies | Bachelor's Degree | $54,283 | $24,880 | Not reported |
| Social Work | Bachelor's Degree | $54,166 | $27,000 | Not reported |
| Radio, Television, and Digital Communication | Bachelor's Degree | $53,818 | $26,000 | Not reported |
| Journalism | Bachelor's Degree | $53,518 | $26,000 | Not reported |
| English Language and Literature, General | Bachelor's Degree | $53,018 | $25,949 | Not reported |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's Degree | $52,739 | $26,000 | 0 |
| History | Bachelor's Degree | $52,584 | $26,000 | Not reported |
| Romance Languages, Literatures, and Linguistics | Undergraduate Certificate or Diploma | $52,030 | Not available | 11 |
| International/Globalization Studies | Bachelor's Degree | $51,931 | $25,125 | Not reported |
| Human Development, Family Studies, and Related Services | Bachelor's Degree | $51,610 | $27,000 | Not reported |
| Rehabilitation and Therapeutic Professions | Bachelor's Degree | $51,599 | $27,000 | 0 |
| Psychology, General | Bachelor's Degree | $50,582 | $26,000 | Not reported |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $50,536 | $34,372 | 2 |
| Sociology | Bachelor's Degree | $47,631 | $26,000 | Not reported |
| Philosophy | Bachelor's Degree | $47,414 | $25,000 | Not reported |
| Fine and Studio Arts | Master's Degree | $45,465 | Not available | Not reported |
| Music | Master's Degree | $44,122 | Not available | 2 |
| Anthropology | Bachelor's Degree | $43,793 | $26,000 | Not reported |
| Visual and Performing Arts, General | Bachelor's Degree | $42,731 | $26,500 | Not reported |
| Film/Video and Photographic Arts | Bachelor's Degree | $42,526 | $25,000 | 1 |
| Fine and Studio Arts | Bachelor's Degree | $42,126 | $26,000 | Not reported |
| Music | Bachelor's Degree | $40,387 | $24,000 | Not reported |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | $39,449 | $27,000 | 6 |
| Drama/Theatre Arts and Stagecraft | Bachelor's Degree | $36,994 | $26,000 | 0 |
| Dance | Bachelor's Degree | $36,524 | $27,000 | Not reported |
| Plant Sciences | Bachelor's Degree | $35,728 | Not available | Not reported |
| Area Studies | Bachelor's Degree | Not available | $25,028 | Not reported |
| Linguistic, Comparative, and Related Language Studies and Services | Undergraduate Certificate or Diploma | Not available | $27,000 | Not reported |
| Statistics | Bachelor's Degree | Not available | $26,816 | Not reported |
| Mathematics and Computer Science | Bachelor's Degree | Not available | $28,185 | Not reported |
| Natural Sciences | Bachelor's Degree | Not available | $31,000 | Not reported |
| Health Services/Allied Health/Health Sciences, General | Bachelor's Degree | Not available | $25,998 | Not reported |
Awards use first-major IPEDS completions aggregated to the same four-digit field and credential.
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.