University of Missouri-St Louis
⌖ Saint Louis, MO · 43 reportable field-and-credential outcomes
−$115,904 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Graduate/Professional Certificate$152,4412Optometry · First Professional Degree$138,5373Business/Commerce, General · Master's Degree$129,1014Management Sciences and Quantitative Methods · Master's Degree$116,2605Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Doctoral Degree$114,7466Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · Master's Degree$109,8917Computer Science · Bachelor's Degree$102,7238Electrical, Electronics, and Communications Engineering · Bachelor's Degree$96,083Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in MO
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
Cass Career Center
- Annual net price
- $16,078
- Observed earnings · year 5
- $56,071
- Modeled 10-year ROI
- -55%
State Technical College of Missouri
- Annual net price
- $15,190
- Observed earnings · year 5
- $54,616
- Modeled 10-year ROI
- -60%
University of Central Missouri
- Annual net price
- $14,462
- Observed earnings · year 5
- $52,640
- Modeled 10-year ROI
- -68%
University of Missouri-Kansas City
- Annual net price
- $13,310
- Observed earnings · year 5
- $61,974
- Modeled 10-year ROI
- -27%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Graduate/Professional Certificate | $152,441 | Not available |
| Optometry | First Professional Degree | $138,537 | Not available |
| Business/Commerce, General | Master's Degree | $129,101 | Not available |
| Management Sciences and Quantitative Methods | Master's Degree | $116,260 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Doctoral Degree | $114,746 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $109,891 | Not available |
| Computer Science | Bachelor's Degree | $102,723 | $24,736 |
| Electrical, Electronics, and Communications Engineering | Bachelor's Degree | $96,083 | $27,500 |
| Management Sciences and Quantitative Methods | Bachelor's Degree | $89,660 | $22,000 |
| Accounting and Related Services | Master's Degree | $86,056 | Not available |
| Education, General | Doctoral Degree | $85,991 | Not available |
| Mechanical Engineering | Bachelor's Degree | $84,087 | $32,274 |
| Civil Engineering | Bachelor's Degree | $81,305 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $78,608 | $27,000 |
| Accounting and Related Services | Bachelor's Degree | $72,635 | $21,300 |
| Educational Administration and Supervision | Master's Degree | $71,651 | Not available |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's Degree | $66,483 | $27,316 |
| Business/Commerce, General | Bachelor's Degree | $65,373 | $21,538 |
| Mathematics | Bachelor's Degree | $65,331 | $21,143 |
| Economics | Bachelor's Degree | $64,476 | $22,962 |
| Special Education and Teaching | Graduate/Professional Certificate | $61,980 | Not available |
| Political Science and Government | Bachelor's Degree | $60,016 | $25,250 |
| Clinical, Counseling and Applied Psychology | Master's Degree | $58,181 | Not available |
| Social Work | Master's Degree | $57,905 | Not available |
| Biology, General | Bachelor's Degree | $55,358 | $27,000 |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $54,852 | Not available |
| Special Education and Teaching | Master's Degree | $53,964 | Not available |
| Social Work | Bachelor's Degree | $52,337 | $31,000 |
| Criminology | Bachelor's Degree | $52,331 | $22,801 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $51,187 | $35,750 |
| Student Counseling and Personnel Services | Master's Degree | $49,897 | Not available |
| Communication and Media Studies | Bachelor's Degree | $48,059 | $21,326 |
| Psychology, General | Bachelor's Degree | $48,014 | $22,977 |
| Fine and Studio Arts | Bachelor's Degree | $45,491 | $28,837 |
| History | Master's Degree | $44,457 | Not available |
| English Language and Literature, General | Bachelor's Degree | $43,582 | $19,625 |
| History | Bachelor's Degree | $41,378 | $28,738 |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | $40,768 | $27,000 |
| Music | Bachelor's Degree | $40,496 | Not available |
| Anthropology | Bachelor's Degree | $40,397 | $27,000 |
| Sociology | Bachelor's Degree | $39,878 | $26,686 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $38,980 | $23,375 |
| Education, General | Bachelor's Degree | $38,074 | $33,449 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.