University of North Carolina at Chapel Hill
⌖ Chapel Hill, NC · 76 reportable field-and-credential outcomes
+$44,990 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
This is a positive modeled result. Price, time to finish and future earnings can still change the outcome.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Advanced/Graduate Dentistry and Oral Sciences · Master's Degree$216,7282Medical Clinical Sciences/Graduate Medical Studies · Master's Degree$204,3723Business Administration, Management and Operations · Master's Degree$203,4474Dentistry · First Professional Degree$198,5705Pharmacy, Pharmaceutical Sciences, and Administration · Master's Degree$170,5296Health and Medical Administrative Services · Doctoral Degree$144,9227Law · First Professional Degree$142,9288Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing · First Professional Degree$142,610Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in NC
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
North Carolina State University at Raleigh
- Annual net price
- $17,303
- Observed earnings · year 5
- $71,503
- Modeled 10-year ROI
- +6%
University of North Carolina at Charlotte
- Annual net price
- $15,435
- Observed earnings · year 5
- $60,262
- Modeled 10-year ROI
- -37%
Winston-Salem State University
- Annual net price
- $13,479
- Observed earnings · year 5
- $55,548
- Modeled 10-year ROI
- -55%
East Carolina University
- Annual net price
- $15,739
- Observed earnings · year 5
- $56,743
- Modeled 10-year ROI
- -52%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Advanced/Graduate Dentistry and Oral Sciences | Master's Degree | $216,728 | Not available |
| Medical Clinical Sciences/Graduate Medical Studies | Master's Degree | $204,372 | Not available |
| Business Administration, Management and Operations | Master's Degree | $203,447 | Not available |
| Dentistry | First Professional Degree | $198,570 | Not available |
| Pharmacy, Pharmaceutical Sciences, and Administration | Master's Degree | $170,529 | Not available |
| Health and Medical Administrative Services | Doctoral Degree | $144,922 | Not available |
| Law | First Professional Degree | $142,928 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | First Professional Degree | $142,610 | Not available |
| Computer Science | Bachelor's Degree | $137,047 | $14,131 |
| Business Administration, Management and Operations | Bachelor's Degree | $135,874 | $14,339 |
| Pharmacy, Pharmaceutical Sciences, and Administration | First Professional Degree | $135,678 | Not available |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | $122,874 | Not available |
| Applied Mathematics | Bachelor's Degree | $119,839 | $15,300 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's Degree | $114,707 | Not available |
| Chemistry | Doctoral Degree | $114,619 | Not available |
| Health and Medical Administrative Services | Master's Degree | $113,370 | Not available |
| Ecology, Evolution, Systematics, and Population Biology | Doctoral Degree | $113,327 | Not available |
| Accounting and Related Services | Master's Degree | $110,766 | Not available |
| Health and Medical Administrative Services | Bachelor's Degree | $110,204 | Not available |
| Medicine | First Professional Degree | $106,964 | Not available |
| Economics | Bachelor's Degree | $103,846 | $15,843 |
| Physics | Bachelor's Degree | $103,477 | $19,200 |
| Mathematics | Bachelor's Degree | $101,599 | $14,500 |
| Genetics | Doctoral Degree | $101,128 | Not available |
| Information Science/Studies | Bachelor's Degree | $100,940 | $13,294 |
| Biomedical/Medical Engineering | Bachelor's Degree | $97,992 | $15,000 |
| Education, General | Doctoral Degree | $91,430 | Not available |
| Communication and Media Studies | Master's Degree | $88,174 | Not available |
| Communication Disorders Sciences and Services | First Professional Degree | $87,889 | Not available |
| Public Health | Master's Degree | $86,115 | Not available |
| City/Urban, Community, and Regional Planning | Master's Degree | $82,613 | Not available |
| Public Administration | Master's Degree | $81,915 | Not available |
| Information Science/Studies | Master's Degree | $81,473 | Not available |
| Peace Studies and Conflict Resolution | Bachelor's Degree | $80,344 | $14,275 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $78,585 | $23,026 |
| Public Health | Post-baccalaureate Certificate | $77,776 | $16,203 |
| Human Resources Management and Services | Bachelor's Degree | $76,811 | $15,000 |
| Educational Administration and Supervision | Master's Degree | $76,137 | Not available |
| Public Policy Analysis | Bachelor's Degree | $74,403 | $15,000 |
| Rehabilitation and Therapeutic Professions | First Professional Degree | $73,711 | Not available |
| Clinical/Medical Laboratory Science/Research and Allied Professions | Bachelor's Degree | $72,892 | $18,750 |
| Dental Support Services and Allied Professions | Bachelor's Degree | $72,567 | $15,431 |
| Liberal Arts and Sciences, General Studies and Humanities | Bachelor's Degree | $72,422 | $13,000 |
| Political Science and Government | Bachelor's Degree | $72,001 | $15,100 |
| Sports, Kinesiology, and Physical Education/Fitness | Master's Degree | $71,951 | Not available |
| Communication Disorders Sciences and Services | Master's Degree | $71,783 | Not available |
| Philosophy | Bachelor's Degree | $70,709 | $15,408 |
| Communication and Media Studies | Bachelor's Degree | $70,240 | $15,500 |
| Area Studies | Bachelor's Degree | $65,933 | $13,000 |
| Natural Resources Conservation and Research | Bachelor's Degree | $65,337 | $12,044 |
| Nutrition Sciences | Master's Degree | $65,013 | Not available |
| Chemistry | Bachelor's Degree | $64,981 | $14,250 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $64,570 | $13,500 |
| Rehabilitation and Therapeutic Professions | Master's Degree | $64,051 | Not available |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | $63,286 | $16,575 |
| Social Work | Master's Degree | $62,611 | Not available |
| Biology, General | Bachelor's Degree | $62,047 | $15,100 |
| Music | Bachelor's Degree | $58,127 | $19,000 |
| History | Bachelor's Degree | $57,952 | $14,838 |
| Library Science and Administration | Master's Degree | $57,675 | Not available |
| Psychology, General | Bachelor's Degree | $57,477 | $14,253 |
| Student Counseling and Personnel Services | Master's Degree | $56,624 | Not available |
| Anthropology | Bachelor's Degree | $56,589 | $11,982 |
| Teacher Education and Professional Development, Specific Levels and Methods | Master's Degree | $54,867 | Not available |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | $54,691 | $12,870 |
| Education, General | Master's Degree | $54,337 | Not available |
| Linguistic, Comparative, and Related Language Studies and Services | Bachelor's Degree | $54,181 | $17,775 |
| Religion/Religious Studies | Bachelor's Degree | $52,716 | $12,550 |
| Fine and Studio Arts | Master's Degree | $51,978 | Not available |
| Sociology | Bachelor's Degree | $51,801 | $14,925 |
| English Language and Literature, General | Bachelor's Degree | $51,208 | $14,794 |
| Geography and Cartography | Bachelor's Degree | $49,476 | Not available |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $49,209 | $13,640 |
| Fine and Studio Arts | Bachelor's Degree | $41,722 | $14,600 |
| Drama/Theatre Arts and Stagecraft | Bachelor's Degree | $41,362 | $15,613 |
| Neurobiology and Neurosciences | Bachelor's Degree | Not available | $14,825 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.