University of Wisconsin-Madison
⌖ Madison, WI · 119 reportable field-and-credential outcomes
+$37,034 over 10 years
Modeled from observed year-5 institution earnings and the institution-wide average net price over four years.
This is a positive modeled result. Price, time to finish and future earnings can still change the outcome.
Estimated payoff over ten years.
The scenario counts direct price and earnings forgone upfront, then applies the reported annual earnings premium.
Four ways to read college price.
Annual college-wide figures from the current College Scorecard release. Average net price covers full-time, first-time undergraduates receiving federal aid; public-college figures use in-state students. Program tuition and individual aid offers may differ.
Cost, completion and earnings context
How this college compares
Percentiles compare this institution with currently operating colleges that report the same federal measure.
Reported earnings over time
Separate federal cohorts may underlie different measurement years.
The college average is not the whole story.
Observed earnings vary substantially by field and credential at the same institution.
1Computer and Information Sciences, General · Master's Degree$196,9852Public Health · Doctoral Degree$169,3223Marketing · Master's Degree$166,6684Finance and Financial Management Services · Master's Degree$164,3715Business/Commerce, General · Master's Degree$160,0976Management Sciences and Quantitative Methods · Master's Degree$156,6897Engineering, General · Master's Degree$147,1018Pharmacy, Pharmaceutical Sciences, and Administration · First Professional Degree$139,210Observed year-4 earnings · compare like fields and credentials before deciding
Comparable colleges in WI
Currently operating public institutions with the closest combination of annual net price and observed year-5 earnings. Similarity is descriptive—not a quality ranking.
University of Wisconsin-Platteville
- Annual net price
- $16,032
- Observed earnings · year 5
- $63,516
- Modeled 10-year ROI
- -24%
University of Wisconsin-Stout
- Annual net price
- $17,490
- Observed earnings · year 5
- $60,587
- Modeled 10-year ROI
- -38%
University of Wisconsin-La Crosse
- Annual net price
- $16,210
- Observed earnings · year 5
- $58,854
- Modeled 10-year ROI
- -43%
University of Wisconsin-Eau Claire
- Annual net price
- $16,550
- Observed earnings · year 5
- $57,697
- Modeled 10-year ROI
- -48%
Explore exact field-and-credential outcomes
| Federal field | Credential | Earnings, year 4 | Federal debt |
|---|---|---|---|
| Computer and Information Sciences, General | Master's Degree | $196,985 | Not available |
| Public Health | Doctoral Degree | $169,322 | Not available |
| Marketing | Master's Degree | $166,668 | Not available |
| Finance and Financial Management Services | Master's Degree | $164,371 | Not available |
| Business/Commerce, General | Master's Degree | $160,097 | Not available |
| Management Sciences and Quantitative Methods | Master's Degree | $156,689 | Not available |
| Engineering, General | Master's Degree | $147,101 | Not available |
| Pharmacy, Pharmaceutical Sciences, and Administration | First Professional Degree | $139,210 | Not available |
| Electrical, Electronics, and Communications Engineering | Master's Degree | $129,743 | Not available |
| Medicine | First Professional Degree | $127,913 | Not available |
| Biochemistry, Biophysics and Molecular Biology | Doctoral Degree | $126,758 | Not available |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Master's Degree | $125,492 | Not available |
| Veterinary Medicine | First Professional Degree | $122,648 | Not available |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | First Professional Degree | $122,428 | Not available |
| Real Estate | Bachelor's Degree | $120,483 | $20,500 |
| Computer Engineering | Bachelor's Degree | $120,068 | Not available |
| Computer and Information Sciences, General | Bachelor's Degree | $119,655 | $22,500 |
| Nuclear Engineering | Master's Degree | $118,214 | Not available |
| Mechanical Engineering | Master's Degree | $113,710 | Not available |
| Geography and Cartography | Master's Degree | $111,616 | Not available |
| Industrial Engineering | Bachelor's Degree | $110,711 | $23,577 |
| Biomedical/Medical Engineering | Master's Degree | $109,392 | Not available |
| Physiology, Pathology and Related Sciences | Doctoral Degree | $107,552 | Not available |
| Finance and Financial Management Services | Bachelor's Degree | $107,207 | $21,500 |
| Accounting and Related Services | Master's Degree | $107,090 | Not available |
| International Business | Bachelor's Degree | $106,783 | $14,000 |
| Management Sciences and Quantitative Methods | Bachelor's Degree | $106,521 | $22,250 |
| Insurance | Bachelor's Degree | $105,992 | $20,500 |
| Chemistry | Doctoral Degree | $105,406 | Not available |
| Clinical, Counseling and Applied Psychology | Doctoral Degree | $104,681 | Not available |
| Nuclear Engineering | Bachelor's Degree | $102,449 | Not available |
| Chemical Engineering | Bachelor's Degree | $101,676 | $21,947 |
| Mathematics | Bachelor's Degree | $101,438 | $20,500 |
| Accounting and Related Services | Bachelor's Degree | $101,390 | $21,294 |
| Law | First Professional Degree | $100,715 | Not available |
| Business Administration, Management and Operations | Bachelor's Degree | $100,005 | $20,500 |
| Biomedical/Medical Engineering | Bachelor's Degree | $99,762 | $20,492 |
| Statistics | Bachelor's Degree | $99,210 | $26,000 |
| Communication Disorders Sciences and Services | First Professional Degree | $96,720 | Not available |
| Marketing | Bachelor's Degree | $96,148 | $20,500 |
| Mechanical Engineering | Bachelor's Degree | $95,114 | $20,500 |
| Electrical, Electronics, and Communications Engineering | Bachelor's Degree | $95,059 | $23,250 |
| Public Health | Master's Degree | $92,640 | Not available |
| Engineering Mechanics | Bachelor's Degree | $92,276 | $26,432 |
| Civil Engineering | Master's Degree | $91,867 | Not available |
| Materials Engineering | Bachelor's Degree | $91,265 | $20,676 |
| Civil Engineering | Bachelor's Degree | $87,691 | $23,250 |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Bachelor's Degree | $85,579 | $25,000 |
| Food Science and Technology | Bachelor's Degree | $85,445 | Not available |
| Economics | Bachelor's Degree | $85,366 | $20,750 |
| Biotechnology | Master's Degree | $83,354 | Not available |
| General Sales, Merchandising and Related Marketing Operations | Bachelor's Degree | $82,081 | $21,630 |
| Agricultural Business and Management | Bachelor's Degree | $81,655 | $14,000 |
| Public Policy Analysis | Master's Degree | $78,939 | Not available |
| Rehabilitation and Therapeutic Professions | First Professional Degree | $78,614 | Not available |
| Agricultural Engineering | Bachelor's Degree | $78,368 | $23,500 |
| Physics | Bachelor's Degree | $77,380 | $20,500 |
| City/Urban, Community, and Regional Planning | Master's Degree | $77,299 | Not available |
| Journalism | Bachelor's Degree | $75,967 | $23,250 |
| Sports, Kinesiology, and Physical Education/Fitness | Bachelor's Degree | $74,963 | $26,000 |
| History | Doctoral Degree | $73,942 | Not available |
| Geological/Geophysical Engineering | Bachelor's Degree | $73,337 | Not available |
| Biochemistry, Biophysics and Molecular Biology | Bachelor's Degree | $72,988 | $20,948 |
| Agricultural Public Services | Bachelor's Degree | $71,726 | $17,460 |
| Environmental/Natural Resources Management and Policy | Master's Degree | $71,621 | Not available |
| Clinical, Counseling and Applied Psychology | Master's Degree | $71,120 | Not available |
| Curriculum and Instruction | Doctoral Degree | $70,523 | Not available |
| Non-Professional Legal Studies | Bachelor's Degree | $70,123 | $20,980 |
| Educational Administration and Supervision | Master's Degree | $69,767 | Not available |
| Communication and Media Studies | Doctoral Degree | $69,654 | Not available |
| Biology, General | Bachelor's Degree | $69,005 | $20,500 |
| Genetics | Bachelor's Degree | $68,402 | $20,000 |
| Microbiological Sciences and Immunology | Bachelor's Degree | $68,397 | $23,480 |
| Dietetics and Clinical Nutrition Services | Master's Degree | $67,173 | Not available |
| Natural Resources Conservation and Research | Master's Degree | $67,161 | Not available |
| Political Science and Government | Bachelor's Degree | $66,148 | $22,000 |
| Design and Applied Arts | Bachelor's Degree | $65,874 | $20,875 |
| Music | Doctoral Degree | $65,495 | Not available |
| Chemistry | Bachelor's Degree | $64,734 | $26,043 |
| Communication Disorders Sciences and Services | Master's Degree | $64,515 | Not available |
| Landscape Architecture | Bachelor's Degree | $63,759 | Not available |
| Rehabilitation and Therapeutic Professions | Master's Degree | $63,546 | Not available |
| International/Globalization Studies | Bachelor's Degree | $63,452 | $20,469 |
| Rehabilitation and Therapeutic Professions | Bachelor's Degree | $63,061 | $23,982 |
| Social Work | Master's Degree | $62,101 | Not available |
| Communication Disorders Sciences and Services | Bachelor's Degree | $61,737 | $25,952 |
| Communication and Media Studies | Bachelor's Degree | $61,270 | $23,250 |
| Philosophy | Bachelor's Degree | $61,186 | $24,216 |
| Geography and Cartography | Bachelor's Degree | $59,424 | $20,250 |
| Nutrition Sciences | Bachelor's Degree | $59,329 | $20,500 |
| Human Development, Family Studies, and Related Services | Bachelor's Degree | $59,044 | $21,250 |
| Psychology, General | Bachelor's Degree | $58,901 | $21,215 |
| Neurobiology and Neurosciences | Bachelor's Degree | $58,824 | $21,750 |
| Geological and Earth Sciences/Geosciences | Bachelor's Degree | $58,771 | $25,000 |
| Romance Languages, Literatures, and Linguistics | Bachelor's Degree | $58,565 | $20,250 |
| History | Bachelor's Degree | $58,343 | $20,909 |
| Sociology | Bachelor's Degree | $58,007 | $17,802 |
| Allied Health Diagnostic, Intervention, and Treatment Professions | Bachelor's Degree | $57,745 | $27,000 |
| Animal Sciences | Bachelor's Degree | $57,605 | $26,000 |
| Area Studies | Bachelor's Degree | $55,733 | $20,850 |
| Curriculum and Instruction | Master's Degree | $55,104 | Not available |
| Library Science and Administration | Master's Degree | $54,976 | Not available |
| Anthropology | Bachelor's Degree | $54,773 | $19,775 |
| Social Work | Bachelor's Degree | $54,375 | $21,398 |
| English Language and Literature, General | Bachelor's Degree | $53,197 | $20,500 |
| Natural Resources Conservation and Research | Bachelor's Degree | $52,631 | $19,500 |
| Botany/Plant Biology | Bachelor's Degree | $50,963 | Not available |
| Special Education and Teaching | Bachelor's Degree | $50,302 | $22,863 |
| Zoology/Animal Biology | Bachelor's Degree | $50,080 | $24,872 |
| Teacher Education and Professional Development, Specific Levels and Methods | Bachelor's Degree | $49,640 | $23,000 |
| Ecology, Evolution, Systematics, and Population Biology | Bachelor's Degree | $49,602 | $19,500 |
| Ethnic, Cultural Minority, Gender, and Group Studies | Bachelor's Degree | $48,934 | $19,750 |
| Fine and Studio Arts | Bachelor's Degree | $48,684 | $19,316 |
| Teacher Education and Professional Development, Specific Subject Areas | Bachelor's Degree | $48,435 | $27,000 |
| Wildlife and Wildlands Science and Management | Bachelor's Degree | $45,212 | Not available |
| Fine and Studio Arts | Master's Degree | $43,436 | Not available |
| Apparel and Textiles | Bachelor's Degree | Not available | $26,000 |
| Astronomy and Astrophysics | Bachelor's Degree | Not available | $19,500 |
| Management Information Systems and Services | Bachelor's Degree | Not available | $20,750 |
Earnings, price, completion and enrollment are observed federal measures. ROI, payoff and break-even are modeled scenarios built from those measures and fixed assumptions. College payoff is not the payoff of every degree at this school; use the program table for a more precise comparison.