Biomathematics, Bioinformatics, and Computational Biology: is this master's degree worth it?
National picture across 13 reporting college programs.
$111,725 in median year-4 earnings
A credible return for this credential must start with what the student would otherwise earn. The federal data does not provide that personal baseline.
Observed national outcomes
The same field can produce a different equation.
Keep the federal field fixed and compare observed outcomes at every reportable credential level. These are separate graduate cohorts—not a promise that more schooling causes the difference.
Where the middle half of programs lands
Year‑4 earnings differ by college. This band shows the 25th percentile, national median and 75th percentile among reporting programs.
See the spread, not just the national number.
1Columbia University in the City of New York$166,2642Harvard University$155,8883University of Minnesota-Twin Cities$139,7724University of Chicago$126,8215Emory University$120,5766Northeastern University$111,7257Northeastern University Professional Programs$111,7258Grand Valley State University$108,6159University of Michigan-Ann Arbor$106,80910Boston University$104,263Observed year-4 earnings · top displayed records are not a universal ranking
Related occupations
Official CIP–SOC links add career context without claiming that every graduate enters the same job.
Same degree, different outcomes
Compare reported outcomes using the same federal field and credential. Automated ROI is withheld when an exact program price or personal earnings baseline is required.
| # | College | Location | Earnings, year 4 | Federal debt | ROI status | Cost context |
|---|---|---|---|---|---|---|
| 1 | Columbia University in the City of New YorkMaster's Degree | New York, NY | $166,264 | Not available | Baseline needed | $21,590 |
| 2 | Harvard UniversityMaster's Degree | Cambridge, MA | $155,888 | Not available | Baseline needed | $19,066 |
| 3 | University of Minnesota-Twin CitiesMaster's Degree | Minneapolis, MN | $139,772 | Not available | Baseline needed | $16,778 |
| 4 | University of ChicagoMaster's Degree | Chicago, IL | $126,821 | Not available | Baseline needed | $14,860 |
| 5 | Emory UniversityMaster's Degree | Atlanta, GA | $120,576 | Not available | Baseline needed | $22,585 |
| 6 | Northeastern UniversityMaster's Degree | Boston, MA | $111,725 | Not available | Baseline needed | $30,915 |
| 7 | Northeastern University Professional ProgramsMaster's Degree | Boston, MA | $111,725 | Not available | Baseline needed | Not available |
| 8 | Grand Valley State UniversityMaster's Degree | Allendale, MI | $108,615 | Not available | Baseline needed | $16,317 |
| 9 | University of Michigan-Ann ArborMaster's Degree | Ann Arbor, MI | $106,809 | Not available | Baseline needed | $13,138 |
| 10 | Boston UniversityMaster's Degree | Boston, MA | $104,263 | Not available | Baseline needed | $24,402 |
| 11 | Oregon Health & Science UniversityMaster's Degree | Portland, OR | $95,840 | Not available | Baseline needed | Not available |
| 12 | Arizona State University Campus ImmersionMaster's Degree | Tempe, AZ | $94,431 | Not available | Baseline needed | $14,967 |
| 13 | Arizona State University Digital ImmersionMaster's Degree | Scottsdale, AZ | $94,431 | Not available | Baseline needed | Not available |
This page keeps the field and credential level fixed. Federal categories can still combine multiple catalog programs or concentrations. Automated ROI is limited to associate and bachelor’s degrees because institution-wide annual net price is not a reliable proxy for short certificate prices. ROI is an illustrative scenario, not a federal determination.