Business/Corporate Communications: is this bachelor's degree worth it?
National picture across 26 reporting college programs.
−$120,155 over 10 years
National scenario across reporting bachelor's degree programs, using median year-4 earnings, their institutions’ average net prices and a typical 4-year duration.
With these assumptions, the added earnings do not recover the cost within ten years.
Four useful answers about Business/Corporate Communications
How much do Business/Corporate Communications bachelor's degree graduates earn?
The national median is $60,109 four years after completion across reportable bachelor's degree programs in this federal field.
How much federal debt do graduates have?
The median reported federal debt is $26,000. The figure excludes private loans and does not describe every graduate.
Does the college matter for Business/Corporate Communications?
Yes. The middle half of reporting programs ranges from $55,840 to $69,215 in observed year-4 earnings.
What careers are related to Business/Corporate Communications?
DegreeVerdict links this field to 10 displayed occupations using the official federal CIP–SOC crosswalk. Occupational wages are career context, not graduate salary promises.
The price can change the verdict.
Hold observed earnings constant and see how the modeled ten-year payoff changes as annual price rises.
Observed national outcomes
The award total covers 0 matched college records and is not extrapolated to colleges without a match.
The same field can produce a different equation.
Keep the federal field fixed and compare observed outcomes at every reportable credential level. These are separate graduate cohorts, not a promise that more schooling causes the difference.
Where the middle half of programs lands
Year‑4 earnings differ by college. This band shows the 25th percentile, national median and 75th percentile among reporting programs.
What to compare before choosing a program
The national result is only the starting point. Price, debt and the college-level earnings spread can materially change the payoff.
Where colleges sit for this exact degree
Move left for a lower annual college-wide net price and up for higher observed year-4 earnings.
Put the same degree side by side.
Start with the leading reportable programs, then change the selection to match your shortlist.
Compare 3 programs →Choose colleges offering this exact degree
Narrow one field and credential by location, sector and debt, then compare two to four programs side by side.
See the spread, not just the national number.
1Bentley University$80,7812Chapman University$76,4123Walden University$74,6334Marquette University$71,7115Walsh University$71,0016Roosevelt University$70,0057CUNY Bernard M Baruch College$69,2158Duquesne University$65,8989University of Houston$64,37410North Dakota State University-Main Campus$62,181Observed year-4 earnings · top displayed records are not a universal ranking
Related occupations, wages and demand
Official CIP–SOC links show where this field can lead. They do not imply that every graduate enters the same occupation.
Related careers do not share one outlook
Occupation wages describe workers in these jobs, not graduates of this degree. BLS projections are national estimates and do not guarantee hiring.
BLS May 2025 wages and 2025–35 employment projections. Career context is separate from graduate outcomes.
Where this degree has enough data to compare
State pages are published only when at least five operating colleges report year-4 earnings for this exact field and credential.
Same degree, different outcomes
Compare reported outcomes using the same federal field and credential. ROI uses each institution’s average net price as a scenario, not an individual aid offer.
| # | College | Location | Earnings, year 4 | Federal debt | 10-year ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | Bentley UniversityBachelor's Degree | Waltham, MA | $80,781 | $25,000 | +8% | Positive payoff |
| 2 | Chapman UniversityBachelor's Degree | Orange, CA | $76,412 | $18,500 | -14% | Negative payoff |
| 3 | Walden UniversityBachelor's Degree | Minneapolis, MN | $74,633 | Not available | -6% | Negative payoff |
| 4 | Marquette UniversityBachelor's Degree | Milwaukee, WI | $71,711 | $24,187 | -13% | Negative payoff |
| 5 | Walsh UniversityBachelor's Degree | North Canton, OH | $71,001 | $30,619 | -1% | Negative payoff |
| 6 | Roosevelt UniversityBachelor's Degree | Chicago, IL | $70,005 | $19,500 | -4% | Negative payoff |
| 7 | CUNY Bernard M Baruch CollegeBachelor's Degree | New York, NY | $69,215 | $12,125 | +26% | Positive payoff |
| 8 | Duquesne UniversityBachelor's Degree | Pittsburgh, PA | $65,898 | $23,247 | -37% | Negative payoff |
| 9 | University of HoustonBachelor's Degree | Houston, TX | $64,374 | $24,567 | -18% | Negative payoff |
| 10 | North Dakota State University-Main CampusBachelor's Degree | Fargo, ND | $62,181 | $27,000 | -29% | Negative payoff |
| 11 | University of Wisconsin-River FallsBachelor's Degree | River Falls, WI | $61,411 | $22,375 | -31% | Negative payoff |
| 12 | Point Loma Nazarene UniversityBachelor's Degree | San Diego, CA | $60,187 | $22,079 | -55% | Negative payoff |
| 13 | Stevenson UniversityBachelor's Degree | Owings Mills, MD | $60,109 | $27,000 | -47% | Negative payoff |
| 14 | Pennsylvania State University-Penn State ShenangoBachelor's Degree | Sharon, PA | $55,840 | $26,000 | -57% | Negative payoff |
| 15 | Pennsylvania State University-Penn State Wilkes-BarreBachelor's Degree | Dallas, PA | $55,840 | $26,000 | -56% | Negative payoff |
| 16 | Pennsylvania State University-Penn State ScrantonBachelor's Degree | Dunmore, PA | $55,840 | $26,000 | -57% | Negative payoff |
| 17 | Pennsylvania State University-Penn State Lehigh ValleyBachelor's Degree | Center Valley, PA | $55,840 | $26,000 | -57% | Negative payoff |
| 18 | Pennsylvania State University-Penn State Fayette- EberlyBachelor's Degree | Lemont Furnace, PA | $55,840 | $26,000 | -55% | Negative payoff |
| 19 | Pennsylvania State University-Penn State HazletonBachelor's Degree | Hazleton, PA | $55,840 | $26,000 | -57% | Negative payoff |
| 20 | Pennsylvania State University-Main CampusBachelor's Degree | University Park, PA | $55,840 | $26,000 | -65% | Negative payoff |
| 21 | Pennsylvania State University-Penn State AbingtonBachelor's Degree | Abington, PA | $55,840 | $26,000 | -57% | Negative payoff |
| 22 | Pennsylvania State University-Penn State SchuylkillBachelor's Degree | Schuylkill Haven, PA | $55,840 | $26,000 | -58% | Negative payoff |
| 23 | Pennsylvania State University-Penn State YorkBachelor's Degree | York, PA | $55,840 | $26,000 | -58% | Negative payoff |
| 24 | Lewis-Clark State CollegeBachelor's Degree | Lewiston, ID | $54,042 | Not available | -63% | Negative payoff |
| 25 | Chestnut Hill CollegeBachelor's Degree | Philadelphia, PA | $48,643 | Not available | -88% | Negative payoff |
| 26 | Aquinas CollegeBachelor's Degree | Grand Rapids, MI | Not available | $23,250 | WithheldPrice-proxy sensitive | $16,626 |
This page keeps the field and credential level fixed. Federal categories can still combine multiple catalog programs or concentrations. Automated ROI is limited to associate and bachelor’s degrees because institution-wide annual net price is not a reliable proxy for short certificate prices. ROI is an illustrative scenario, not a federal determination.