Criminology: is this bachelor's degree worth it?
National picture across 126 reporting college programs.
−$152,743 over 10 years
National scenario across reporting bachelor's degree programs, using median year-4 earnings, their institutions’ average net prices and a typical 4-year duration.
At these assumptions, the estimated earnings premium does not recover the modeled economic investment within ten years.
Observed national outcomes
The same field can produce a different equation.
Keep the federal field fixed and compare observed outcomes at every reportable credential level. These are separate graduate cohorts—not a promise that more schooling causes the difference.
Associate's Degree
- Year-4 earnings
- $45,431
- Federal debt
- $22,744
- Reporting programs
- 2
Bachelor's Degree
- Year-4 earnings
- $55,621
- Federal debt
- $25,000
- Reporting programs
- 126
Master's Degree
- Year-4 earnings
- $67,163
- Federal debt
- Not available
- Reporting programs
- 15
Graduate/Professional Certificate
- Year-4 earnings
- $73,972
- Federal debt
- Not available
- Reporting programs
- 1
Where the middle half of programs lands
Year‑4 earnings differ by college. This band shows the 25th percentile, national median and 75th percentile among reporting programs.
See the spread, not just the national number.
1University of Massachusetts Global$75,7452University of Miami$70,4613University of St Thomas$70,4194Saint Anselm College$69,6765Gonzaga University$68,1906Assumption University$67,8837Emmanuel College$67,8148University of Maryland-College Park$67,2589Maryville University of Saint Louis$66,61210University of Nevada-Reno$66,273Observed year-4 earnings · top displayed records are not a universal ranking
Related occupations
Official CIP–SOC links add career context without claiming that every graduate enters the same job.
Same degree, different outcomes
Compare reported outcomes using the same federal field and credential. ROI uses each institution’s average net price as a scenario—not an individual aid offer.
| # | College | Location | Earnings, year 4 | Federal debt | 10-year ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of Massachusetts GlobalBachelor's Degree | Aliso Viejo, CA | $75,745 | $25,725 | -1% | Negative payoff |
| 2 | University of MiamiBachelor's Degree | Coral Gables, FL | $70,461 | $16,500 | -23% | Negative payoff |
| 3 | University of St ThomasBachelor's Degree | Saint Paul, MN | $70,419 | $27,000 | -14% | Negative payoff |
| 4 | Saint Anselm CollegeBachelor's Degree | Manchester, NH | $69,676 | $27,000 | -23% | Negative payoff |
| 5 | Gonzaga UniversityBachelor's Degree | Spokane, WA | $68,190 | $20,994 | -28% | Negative payoff |
| 6 | Assumption UniversityBachelor's Degree | Worcester, MA | $67,883 | $27,000 | -23% | Negative payoff |
| 7 | Emmanuel CollegeBachelor's Degree | Boston, MA | $67,814 | $26,348 | -20% | Negative payoff |
| 8 | University of Maryland-College ParkBachelor's Degree | College Park, MD | $67,258 | $19,500 | -8% | Negative payoff |
| 9 | Maryville University of Saint LouisBachelor's Degree | Saint Louis, MO | $66,612 | Not available | -19% | Negative payoff |
| 10 | University of Nevada-RenoBachelor's Degree | Reno, NV | $66,273 | $19,500 | -13% | Negative payoff |
| 11 | Le Moyne CollegeBachelor's Degree | Syracuse, NY | $65,956 | $27,000 | -22% | Negative payoff |
| 12 | Stonehill CollegeBachelor's Degree | Easton, MA | $64,957 | $25,000 | -36% | Negative payoff |
| 13 | Pacific UniversityBachelor's Degree | Forest Grove, OR | $64,029 | Not available | -41% | Negative payoff |
| 14 | Valparaiso UniversityBachelor's Degree | Valparaiso, IN | $63,772 | $27,000 | -26% | Negative payoff |
| 15 | University of DelawareBachelor's Degree | Newark, DE | $63,553 | $23,685 | -26% | Negative payoff |
| 16 | University of Wisconsin-WhitewaterBachelor's Degree | Whitewater, WI | $63,365 | $26,000 | -22% | Negative payoff |
| 17 | Regis UniversityBachelor's Degree | Denver, CO | $63,255 | $39,337 | -28% | Negative payoff |
| 18 | Central Connecticut State UniversityBachelor's Degree | New Britain, CT | $61,950 | $23,995 | -31% | Negative payoff |
| 19 | Lycoming CollegeBachelor's Degree | Williamsport, PA | $61,144 | $27,000 | -37% | Negative payoff |
| 20 | University at AlbanyBachelor's Degree | Albany, NY | $61,102 | $21,250 | -35% | Negative payoff |
| 21 | Niagara UniversityBachelor's Degree | Niagara University, NY | $60,995 | $27,000 | -36% | Negative payoff |
| 22 | University of IowaBachelor's Degree | Iowa City, IA | $60,947 | $23,250 | -41% | Negative payoff |
| 23 | Hamline UniversityBachelor's Degree | Saint Paul, MN | $60,757 | $26,500 | -40% | Negative payoff |
| 24 | The University of TampaBachelor's Degree | Tampa, FL | $60,742 | $25,000 | -52% | Negative payoff |
| 25 | Hofstra UniversityBachelor's Degree | Hempstead, NY | $60,697 | $25,000 | -50% | Negative payoff |
| 26 | St. John Fisher UniversityBachelor's Degree | Rochester, NY | $60,481 | $24,750 | -48% | Negative payoff |
| 27 | Mount St. Mary's UniversityBachelor's Degree | Emmitsburg, MD | $60,428 | $27,000 | -43% | Negative payoff |
| 28 | Framingham State UniversityBachelor's Degree | Framingham, MA | $59,857 | $25,974 | -39% | Negative payoff |
| 29 | University of Minnesota-DuluthBachelor's Degree | Duluth, MN | $59,754 | $23,887 | -42% | Negative payoff |
| 30 | University of New Hampshire-Main CampusBachelor's Degree | Durham, NH | $59,549 | $27,000 | -47% | Negative payoff |
| 31 | University of Southern MaineBachelor's Degree | Portland, ME | $59,270 | $23,565 | -39% | Negative payoff |
| 32 | Oklahoma Wesleyan UniversityBachelor's Degree | Bartlesville, OK | $59,143 | Not available | -52% | Negative payoff |
| 33 | Marquette UniversityBachelor's Degree | Milwaukee, WI | $59,083 | $25,000 | -54% | Negative payoff |
| 34 | University of Minnesota-Twin CitiesBachelor's Degree | Minneapolis, MN | $59,022 | $20,500 | -43% | Negative payoff |
| 35 | Ohio State University-Mansfield CampusBachelor's Degree | Mansfield, OH | $58,865 | $21,922 | -43% | Negative payoff |
| 36 | Ohio State University-Main CampusBachelor's Degree | Columbus, OH | $58,865 | $21,922 | -44% | Negative payoff |
| 37 | Mount St. Joseph UniversityBachelor's Degree | Cincinnati, OH | $58,825 | Not available | -44% | Negative payoff |
| 38 | Drexel UniversityBachelor's Degree | Philadelphia, PA | $58,751 | $27,000 | -59% | Negative payoff |
| 39 | Albright CollegeBachelor's Degree | Reading, PA | $58,540 | Not available | -48% | Negative payoff |
| 40 | Lebanon Valley CollegeBachelor's Degree | Annville, PA | $58,447 | Not available | -53% | Negative payoff |
| 41 | Slippery Rock University of PennsylvaniaBachelor's Degree | Slippery Rock, PA | $58,115 | $25,990 | -49% | Negative payoff |
| 42 | Loyola University New OrleansBachelor's Degree | New Orleans, LA | $58,058 | $27,000 | -52% | Negative payoff |
| 43 | University of FloridaBachelor's Degree | Gainesville, FL | $57,953 | $19,500 | -37% | Negative payoff |
| 44 | University of Florida-OnlineBachelor's Degree | Gainesville, FL | $57,953 | $19,500 | -35% | Negative payoff |
| 45 | University of California, IrvineBachelor's Degree | Irvine, CA | $57,935 | $15,865 | -45% | Negative payoff |
| 46 | University of DenverBachelor's Degree | Denver, CO | $57,858 | $22,000 | -60% | Negative payoff |
| 47 | University of Wisconsin-StoutBachelor's Degree | Menomonie, WI | $57,529 | $27,000 | -50% | Negative payoff |
| 48 | CUNY John Jay College of Criminal JusticeBachelor's Degree | New York, NY | $57,396 | $11,000 | -36% | Negative payoff |
| 49 | William Peace UniversityBachelor's Degree | Raleigh, NC | $57,305 | $26,000 | -54% | Negative payoff |
| 50 | National Louis UniversityBachelor's Degree | Chicago, IL | $56,989 | $23,437 | -48% | Negative payoff |
| 51 | Upper Iowa UniversityBachelor's Degree | Fayette, IA | $56,767 | $43,447 | -55% | Negative payoff |
| 52 | Lasell UniversityBachelor's Degree | Newton, MA | $56,766 | $27,000 | -59% | Negative payoff |
| 53 | Eastern UniversityBachelor's Degree | Saint Davids, PA | $56,695 | Not available | -59% | Negative payoff |
| 54 | Northern Arizona UniversityBachelor's Degree | Flagstaff, AZ | $56,676 | $20,000 | -51% | Negative payoff |
| 55 | Old Dominion UniversityBachelor's Degree | Norfolk, VA | $56,659 | $25,000 | -51% | Negative payoff |
| 56 | State University of New York at CortlandBachelor's Degree | Cortland, NY | $56,593 | $21,500 | -57% | Negative payoff |
| 57 | Saint Edward's UniversityBachelor's Degree | Austin, TX | $56,224 | $25,500 | -60% | Negative payoff |
| 58 | Saint Joseph's University - PhiladelphiaBachelor's Degree | Philadelphia, PA | $55,924 | $25,000 | -63% | Negative payoff |
| 59 | Eastern Washington UniversityBachelor's Degree | Cheney, WA | $55,621 | $19,295 | -55% | Negative payoff |
| 60 | California State University, San MarcosBachelor's Degree | San Marcos, CA | $55,418 | $14,810 | -53% | Negative payoff |
| 61 | Stockton UniversityBachelor's Degree | Galloway, NJ | $55,408 | $23,406 | -60% | Negative payoff |
| 62 | North Carolina State University at RaleighBachelor's Degree | Raleigh, NC | $55,303 | $21,875 | -59% | Negative payoff |
| 63 | Lakeland UniversityBachelor's Degree | Plymouth, WI | $55,265 | $26,053 | -63% | Negative payoff |
| 64 | California State Polytechnic University-HumboldtBachelor's Degree | Arcata, CA | $55,174 | $16,849 | -56% | Negative payoff |
| 65 | University of Northern IowaBachelor's Degree | Cedar Falls, IA | $54,993 | $24,683 | -59% | Negative payoff |
| 66 | University of Massachusetts-DartmouthBachelor's Degree | North Dartmouth, MA | $54,174 | $27,000 | -65% | Negative payoff |
| 67 | University of South FloridaBachelor's Degree | Tampa, FL | $53,883 | $20,302 | -59% | Negative payoff |
| 68 | Georgia Southern UniversityBachelor's Degree | Statesboro, GA | $53,766 | $26,000 | -64% | Negative payoff |
| 69 | Indiana University of PennsylvaniaBachelor's Degree | Indiana, PA | $53,762 | $27,000 | -65% | Negative payoff |
| 70 | Delaware State UniversityBachelor's Degree | Dover, DE | $53,128 | $26,750 | -66% | Negative payoff |
| 71 | Fairleigh Dickinson University-Metropolitan CampusBachelor's Degree | Teaneck, NJ | $53,055 | $25,000 | -67% | Negative payoff |
| 72 | Fairleigh Dickinson University-Florham CampusBachelor's Degree | Madison, NJ | $53,055 | $25,000 | -70% | Negative payoff |
| 73 | Eastern Connecticut State UniversityBachelor's Degree | Willimantic, CT | $52,942 | $25,000 | -70% | Negative payoff |
| 74 | Southern Illinois University-CarbondaleBachelor's Degree | Carbondale, IL | $52,916 | $24,000 | -66% | Negative payoff |
| 75 | Saint Vincent CollegeBachelor's Degree | Latrobe, PA | $52,788 | $27,000 | -72% | Negative payoff |
| 76 | Dominican UniversityBachelor's Degree | River Forest, IL | $52,775 | $27,000 | -66% | Negative payoff |
| 77 | Cleveland State UniversityBachelor's Degree | Cleveland, OH | $52,713 | $25,000 | -68% | Negative payoff |
| 78 | SUNY Old WestburyBachelor's Degree | Old Westbury, NY | $52,598 | $17,800 | -66% | Negative payoff |
| 79 | Eastern Michigan UniversityBachelor's Degree | Ypsilanti, MI | $52,535 | $29,000 | -69% | Negative payoff |
| 80 | Southern Wesleyan UniversityBachelor's Degree | Central, SC | $52,534 | $25,000 | -69% | Negative payoff |
| 81 | University of Missouri-St LouisBachelor's Degree | Saint Louis, MO | $52,331 | $22,801 | -69% | Negative payoff |
| 82 | The University of Texas at DallasBachelor's Degree | Richardson, TX | $52,244 | $20,500 | -71% | Negative payoff |
| 83 | University of Houston-Clear LakeBachelor's Degree | Houston, TX | $52,087 | $16,149 | -71% | Negative payoff |
| 84 | Indiana State UniversityBachelor's Degree | Terre Haute, IN | $51,991 | $24,970 | -69% | Negative payoff |
| 85 | University of Wisconsin-River FallsBachelor's Degree | River Falls, WI | $51,586 | $24,750 | -72% | Negative payoff |
| 86 | Barry UniversityBachelor's Degree | Miami, FL | $51,180 | $27,000 | -77% | Negative payoff |
| 87 | Concordia University-ChicagoBachelor's Degree | River Forest, IL | $50,897 | Not available | -77% | Negative payoff |
| 88 | Bethany CollegeBachelor's Degree | Lindsborg, KS | $50,697 | Not available | -80% | Negative payoff |
| 89 | University of North Carolina WilmingtonBachelor's Degree | Wilmington, NC | $50,514 | $22,915 | -79% | Negative payoff |
| 90 | Clemson UniversityBachelor's Degree | Clemson, SC | $50,133 | $22,375 | -81% | Negative payoff |
| 91 | University of West GeorgiaBachelor's Degree | Carrollton, GA | $50,048 | $28,500 | -78% | Negative payoff |
| 92 | Florida Southern CollegeBachelor's Degree | Lakeland, FL | $49,829 | $26,000 | -84% | Negative payoff |
| 93 | Ohio University-Main CampusBachelor's Degree | Athens, OH | $49,632 | $21,669 | -83% | Negative payoff |
| 94 | Missouri State University-SpringfieldBachelor's Degree | Springfield, MO | $49,053 | $24,187 | -84% | Negative payoff |
| 95 | Capital UniversityBachelor's Degree | Columbus, OH | $49,041 | $27,000 | -85% | Negative payoff |
| 96 | Virginia Union UniversityBachelor's Degree | Richmond, VA | $49,024 | $31,450 | -83% | Negative payoff |
| 97 | Flagler CollegeBachelor's Degree | Saint Augustine, FL | $48,913 | $25,625 | -87% | Negative payoff |
| 98 | Mississippi State UniversityBachelor's Degree | Mississippi State, MS | $48,805 | $23,356 | -85% | Negative payoff |
| 99 | St. Mary's UniversityBachelor's Degree | San Antonio, TX | $48,731 | $25,125 | -86% | Negative payoff |
| 100 | California State University, FresnoBachelor's Degree | Fresno, CA | $48,647 | $10,773 | -82% | Negative payoff |
This page keeps the field and credential level fixed. Federal categories can still combine multiple catalog programs or concentrations. Automated ROI is limited to associate and bachelor’s degrees because institution-wide annual net price is not a reliable proxy for short certificate prices. ROI is an illustrative scenario, not a federal determination.