Computer and Information Sciences, General programs in Connecticut
Compare 12 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Yale University | New Haven | $188,157 | $12,750 |
| 2 | Western Connecticut State University | Danbury | $118,324 | $24,125 |
| 3 | University of Connecticut | Storrs | $117,412 | $19,591 |
| 4 | University of Connecticut-Waterbury Campus | Waterbury | $117,412 | $19,591 |
| 5 | University of Connecticut-Avery Point | Groton | $117,412 | $19,591 |
| 6 | University of Connecticut-Stamford | Stamford | $117,412 | $19,591 |
| 7 | University of Connecticut-Hartford Campus | Hartford | $117,412 | $19,591 |
| 8 | Sacred Heart University | Fairfield | $93,209 | $26,908 |
| 9 | Eastern Connecticut State University | Willimantic | $93,070 | $25,839 |
| 10 | Southern Connecticut State University | New Haven | $87,705 | $28,500 |
| 11 | Central Connecticut State University | New Britain | $86,238 | $19,415 |
| 12 | University of Hartford | West Hartford | $79,202 | $27,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.