History programs in Connecticut
Compare 10 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Yale University | New Haven | $109,947 | $12,000 |
| 2 | University of Connecticut | Storrs | $56,937 | $22,470 |
| 3 | University of Connecticut-Waterbury Campus | Waterbury | $56,937 | $22,470 |
| 4 | University of Connecticut-Avery Point | Groton | $56,937 | $22,470 |
| 5 | University of Connecticut-Stamford | Stamford | $56,937 | $22,470 |
| 6 | University of Connecticut-Hartford Campus | Hartford | $56,937 | $22,470 |
| 7 | Central Connecticut State University | New Britain | $54,037 | $23,604 |
| 8 | Quinnipiac University | Hamden | $53,500 | $27,000 |
| 9 | Western Connecticut State University | Danbury | $49,967 | $27,500 |
| 10 | Eastern Connecticut State University | Willimantic | $46,851 | $25,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.