Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing programs in Iowa
Compare 17 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | St Luke's College | Sioux City | $85,214 | $29,000 |
| 2 | Morningside University | Sioux City | $84,033 | $28,000 |
| 3 | Graceland University-Lamoni | Lamoni | $80,619 | $30,754 |
| 4 | Coe College | Cedar Rapids | $79,294 | $27,000 |
| 5 | University of Iowa | Iowa City | $78,836 | $24,811 |
| 6 | Luther College | Decorah | $77,569 | $27,000 |
| 7 | William Penn University | Oskaloosa | $76,625 | Not available |
| 8 | Upper Iowa University | Fayette | $76,345 | $35,004 |
| 9 | Saint Ambrose University | Davenport | $75,832 | $27,000 |
| 10 | Mount Mercy University | Cedar Rapids | $75,613 | $27,000 |
| 11 | Clarke University | Dubuque | $74,114 | $27,000 |
| 12 | University of Dubuque | Dubuque | $73,710 | $29,750 |
| 13 | Allen College | Waterloo | $73,177 | $31,000 |
| 14 | Grand View University | Des Moines | $73,047 | $27,000 |
| 15 | Northwestern College | Orange City | $71,322 | $27,000 |
| 16 | Mercy College of Health Sciences | Des Moines | $71,148 | $30,500 |
| 17 | Dordt University | Sioux Center | $66,190 | $24,500 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.