Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing programs in Idaho
Compare 6 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Carrington College-Boise | Boise | $96,450 | $32,500 |
| 2 | College of Western Idaho | Nampa | $87,847 | $27,790 |
| 3 | North Idaho College | Coeur d'Alene | $83,221 | $16,297 |
| 4 | College of Southern Idaho | Twin Falls | $78,033 | $18,840 |
| 5 | College of Eastern Idaho | Idaho Falls | $72,712 | $25,926 |
| 6 | Idaho State University | Pocatello | $72,536 | $34,897 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.