Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing programs in Kansas
Compare 17 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Ottawa University-Ottawa | Ottawa | $92,782 | $34,747 |
| 2 | Ottawa University-Kansas City | Overland Park | $92,782 | $34,747 |
| 3 | Ottawa University-Online | Overland Park | $92,782 | $34,747 |
| 4 | Rasmussen University-Kansas | Topeka | $87,330 | $39,232 |
| 5 | University of Saint Mary | Leavenworth | $85,587 | $29,000 |
| 6 | Southwestern College | Winfield | $85,029 | $46,120 |
| 7 | Fort Hays State University | Hays | $79,957 | $24,726 |
| 8 | Washburn University | Topeka | $79,109 | $25,250 |
| 9 | University of Kansas | Lawrence | $78,601 | $20,500 |
| 10 | MidAmerica Nazarene University | Olathe | $78,299 | $26,620 |
| 11 | Baker University | Baldwin City | $78,233 | $29,577 |
| 12 | Hesston College | Hesston | $78,050 | $27,000 |
| 13 | Newman University | Wichita | $77,122 | $25,500 |
| 14 | Wichita State University | Wichita | $75,784 | $27,750 |
| 15 | Bethel College-North Newton | North Newton | $75,293 | $27,000 |
| 16 | Emporia State University | Emporia | $71,002 | $24,440 |
| 17 | Pittsburg State University | Pittsburg | $70,657 | $22,791 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.