Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing programs in Kentucky
Compare 16 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Kentucky Christian University | Grayson | $96,766 | $27,750 |
| 2 | University of the Cumberlands | Williamsburg | $94,183 | $29,400 |
| 3 | Galen College of Nursing-Louisville | Louisville | $91,862 | $45,775 |
| 4 | Union Commonwealth University | Barbourville | $87,221 | $27,830 |
| 5 | Morehead State University | Morehead | $85,740 | $29,000 |
| 6 | Eastern Kentucky University | Richmond | $83,920 | $27,370 |
| 7 | Bellarmine University | Louisville | $82,814 | $30,800 |
| 8 | Thomas More University | Crestview Hills | $82,426 | $28,000 |
| 9 | University of Kentucky | Lexington | $81,941 | $27,000 |
| 10 | Campbellsville University | Campbellsville | $79,651 | $28,500 |
| 11 | University of Louisville | Louisville | $78,902 | $23,205 |
| 12 | Spalding University | Louisville | $77,983 | $30,750 |
| 13 | Northern Kentucky University | Highland Heights | $77,404 | $31,000 |
| 14 | Western Kentucky University | Bowling Green | $73,496 | $26,330 |
| 15 | Murray State University | Murray | $72,462 | $25,082 |
| 16 | Lindsey Wilson University | Columbia | $69,656 | $23,000 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.