Biology, General programs in Maryland
Compare 15 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Loyola University Maryland | Baltimore | $77,861 | $27,000 |
| 2 | Mount St. Mary's University | Emmitsburg | $76,062 | $25,000 |
| 3 | University of Maryland-Baltimore County | Baltimore | $69,724 | $20,000 |
| 4 | St. Mary's College of Maryland | St. Mary's City | $66,097 | $20,607 |
| 5 | University of Maryland-College Park | College Park | $64,867 | $19,000 |
| 6 | Salisbury University | Salisbury | $62,407 | $23,250 |
| 7 | Bowie State University | Bowie | $59,995 | $29,000 |
| 8 | University of Maryland Eastern Shore | Princess Anne | $58,580 | $27,000 |
| 9 | Stevenson University | Owings Mills | $56,451 | $27,000 |
| 10 | Frostburg State University | Frostburg | $55,718 | $24,309 |
| 11 | Washington College | Chestertown | $55,165 | $27,000 |
| 12 | Hood College | Frederick | $53,886 | $27,000 |
| 13 | Towson University | Towson | $53,793 | $21,875 |
| 14 | Morgan State University | Baltimore | $53,617 | $29,000 |
| 15 | McDaniel College | Westminster | $51,307 | $21,375 |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.