Educational Administration and Supervision programs in Maryland
Compare 7 reporting programs using the same federal field and credential definition. Earnings are observed four years after completion.
| # | College | City | Median year-4 earnings | Median federal debt |
|---|---|---|---|---|
| 1 | Mount St. Mary's University | Emmitsburg | $105,159 | Not available |
| 2 | Hood College | Frederick | $93,047 | Not available |
| 3 | Loyola University Maryland | Baltimore | $91,923 | Not available |
| 4 | University of Maryland Global Campus | Adelphi | $81,242 | Not available |
| 5 | Morgan State University | Baltimore | $77,140 | Not available |
| 6 | University of Maryland-College Park | College Park | $75,366 | Not available |
| 7 | Strayer University-Maryland | Baltimore | $56,068 | Not available |
This is an observed-outcomes comparison, not a universal quality ranking. Missing and privacy-suppressed programs are excluded.